The World Traveler Club research team has discovered an opportunity to stay in a top-rated luxury 5-star hotel in Bangkok for very cheap rates. Special for our members, you are now invited to experience high-class services of the 5-star Metropole Bangkok for only $36 per room/night. incl. tax. (This Hotel is a SHA Plus+ hotel)
The Metropole Bangkok Hotel is only a short walk from Khlong Tan Railway Station. It also provides a 24-hour reception, a sauna and an outdoor pool, restaurant, bars, room service, luggage storage and a concierge. Airport transfers and a laundry service are available on enquiry. All rooms are air conditioned and equipped with a microwave, a refrigerator and a mini bar. They provide bottled water, tea and coffee making facilities and a kitchenette. Metropole Bangkok features a restaurant and a bar where guests are able to relax of an evening.
A Perfect hotel for a stopover in Bangkok.
Best hotel rates we found from March 2025 onwards
All air-conditioned rooms here are decorated with luxurious. Each room features a comfortable bed and a seating area at a corner of the room. A flat-screen TV, reading lamps and coffee/tea facilities are provided. The en suite bathrooms come with free toiletries.
Metropole Bangkok offers a unique and inviting aesthetic alongside an unprecedented personalized serviced standard. Inspired by the Colonial architecture and the elegant Thai โGolden Ageโ, Metropole Bangkok offers a unique juxtaposition between classic and contemporary, to appeal to both international and domestic guests.
Book here the Hotel:
More luxury hotel deals in Bangkok:
Hotel Deals Bangkok: Luxury
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
137 Pillars Suites Bangkok | โ โ โ โ โ | -11% | 339 301 | View Hotel |
The Okura Prestige Bangkok | โ โ โ โ โ | -11% | 227 202 | View Hotel |
The St Regis Bangkok | โ โ โ โ โ | -6% | 355 334 | View Hotel |
W Bangkok Hotel | โ โ โ โ โ | -10% | 214 192 | View Hotel |
Mandarin Oriental Bangkok - SHA Extra Plus | โ โ โ โ โ | -13% | 707 616 | View Hotel |
COMO Metropolitan Bangkok | โ โ โ โ โ | -44% | 226 126 | View Hotel |
The Peninsula Bangkok - SHA Extra Plus | โ โ โ โ โ | -36% | 349 224 | View Hotel |
Eastin Grand Hotel Sathorn - SHA Extra Plus | โ โ โ โ โ | -20% | 141 112 | View Hotel |
Waldorf Astoria Bangkok | โ โ โ โ โ | -10% | 328 295 | View Hotel |
The Sukhothai Bangkok | โ โ โ โ โ | -24% | 265 201 | View Hotel |
Chatrium Hotel Riverside Bangkok | โ โ โ โ โ | -18% | 161 132 | View Hotel |
Sheraton Grande Sukhumvit, a Luxury Collection Hotel, Bangkok | โ โ โ โ โ | -22% | 272 211 | View Hotel |
Lancaster Bangkok - SHA Extra Plus | โ โ โ โ โ | -15% | 99 85 | View Hotel |
Grand Hyatt Erawan Bangkok | โ โ โ โ โ | -15% | 248 212 | View Hotel |
Pullman Bangkok King Power | โ โ โ โ โ | -9% | 120 109 | View Hotel |
Banyan Tree Bangkok | โ โ โ โ โ | -5% | 210 199 | View Hotel |
Bangkok Marriott Hotel Sukhumvit | โ โ โ โ โ | -15% | 200 171 | View Hotel |
MUU Bangkok Hotel | โ โ โ โ โ | -28% | 148 106 | View Hotel |
Ad Lib | โ โ โ โ โ | -30% | 137 97 | View Hotel |
Grande Centre Point Sukhumvit 55 Thong Lo - SHA Plus | โ โ โ โ โ | -16% | 121 101 | View Hotel |
Grande Centre Point Hotel Ratchadamri Bangkok | โ โ โ โ โ | -14% | 136 117 | View Hotel |
Tower Club at lebua | โ โ โ โ โ | -26% | 212 156 | View Hotel |
Sofitel Bangkok Sukhumvit | โ โ โ โ โ | -20% | 248 200 | View Hotel |
Grande Centre Point Hotel Terminal21 - SHA Extra Plus | โ โ โ โ โ | -20% | 164 132 | View Hotel |
Hotel Nikko Bangkok - SHA Extra Plus Certified | โ โ โ โ โ | -15% | 155 131 | View Hotel |
Hansar Bangkok - SHA Extra Plus | โ โ โ โ โ | -14% | 168 144 | View Hotel |
lebua at State Tower | โ โ โ โ โ | -30% | 174 121 | View Hotel |
Conrad Bangkok | โ โ โ โ โ | -9% | 177 161 | View Hotel |
Aetas Lumpini | โ โ โ โ โ | -19% | 88 71 | View Hotel |
Praya Palazzo - SHA Plus | โ โ โ โ โ | -35% | 141 92 | View Hotel |
Flight Deals to Bangkok:
Cheap Flights to Bangkok
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Phuket | 9 Sep 2025 | 10 Sep 2025 | Tickets from 22 |
Krabi | 12 Jan 2026 | 4 Feb 2026 | Tickets from 44 |
Surat Thani | 13 Sep 2025 | 18 Sep 2025 | Tickets from 47 |
Chiang Mai | 21 Jul 2025 | 22 Jul 2025 | Tickets from 49 |
Chiang Rai | 31 Jul 2025 | 5 Aug 2025 | Tickets from 53 |
Ubon Ratchathani | 24 Jun 2026 | 25 Jun 2026 | Tickets from 61 |
Sakon Nakhon | 18 Jul 2025 | 25 Jul 2025 | Tickets from 72 |
Da Nang | 15 Aug 2025 | 20 Aug 2025 | Tickets from 82 |
Trat | 21 Sep 2025 | 25 Sep 2025 | Tickets from 83 |
Kuala Lumpur | 3 Sep 2025 | 10 Sep 2025 | Tickets from 87 |
Phu Quoc | 24 Feb 2026 | 19 Mar 2026 | Tickets from 91 |
Ho Chi Minh City | 10 Aug 2025 | 26 Aug 2025 | Tickets from 94 |
Phnom Penh | 21 Oct 2025 | 12 Nov 2025 | Tickets from 95 |
Yangon | 18 Oct 2025 | 2 Nov 2025 | Tickets from 95 |
Penang | 24 Oct 2025 | 7 Nov 2025 | Tickets from 95 |
Hanoi | 17 Jul 2025 | 23 Jul 2025 | Tickets from 96 |
Jakarta | 22 Jul 2025 | 8 Aug 2025 | Tickets from 101 |
Singapore | 31 Aug 2025 | 1 Sep 2025 | Tickets from 102 |
Medan | 28 Nov 2025 | 30 Nov 2025 | Tickets from 102 |
Utapao | 25 Aug 2025 | 27 Aug 2025 | Tickets from 105 |
Guangzhou | 15 Sep 2025 | 20 Sep 2025 | Tickets from 106 |
Shenzhen | 17 Nov 2025 | 22 Nov 2025 | Tickets from 113 |
Macau | 20 Nov 2025 | 2 Dec 2025 | Tickets from 114 |
Hong Kong | 3 Aug 2025 | 4 Aug 2025 | Tickets from 115 |
Busan | 22 Oct 2025 | 27 Oct 2025 | Tickets from 122 |
Nha Trang | 1 Aug 2025 | 15 Aug 2025 | Tickets from 123 |
Seoul | 25 Oct 2025 | 28 Oct 2025 | Tickets from 123 |
Denpasar (Bali) | 12 Jan 2026 | 25 Jan 2026 | Tickets from 124 |
Manila | 13 Sep 2025 | 27 Sep 2025 | Tickets from 126 |
Chengdu | 11 Sep 2025 | 21 Sep 2025 | Tickets from 130 |
Langkawi | 6 Oct 2025 | 10 Oct 2025 | Tickets from 131 |
Vientiane | 14 Aug 2025 | 28 Aug 2025 | Tickets from 133 |
Taipei | 18 Sep 2025 | 21 Sep 2025 | Tickets from 134 |
Xian | 2 Sep 2025 | 15 Sep 2025 | Tickets from 135 |
Luang Prabang | 27 Nov 2025 | 14 Dec 2025 | Tickets from 135 |
Sihanoukville | 31 Dec 2025 | 9 Jan 2026 | Tickets from 136 |
Koh Samui | 24 Feb 2026 | 26 Feb 2026 | Tickets from 140 |
Mandalay | 18 Oct 2025 | 2 Nov 2025 | Tickets from 144 |
Siem Reap | 10 Jan 2026 | 17 Jan 2026 | Tickets from 146 |
Chennai | 21 Jan 2026 | 28 Jan 2026 | Tickets from 152 |
Bengaluru | 12 Jan 2026 | 9 Feb 2026 | Tickets from 152 |
Shanghai | 28 Aug 2025 | 4 Sep 2025 | Tickets from 153 |
Kunming | 7 Aug 2025 | 14 Aug 2025 | Tickets from 156 |
Kolkata | 6 Jan 2026 | 22 Jan 2026 | Tickets from 161 |
Beijing | 1 Sep 2025 | 20 Sep 2025 | Tickets from 164 |
Nanjing | 4 Sep 2025 | 13 Sep 2025 | Tickets from 164 |
Hefei | 14 Sep 2025 | 18 Sep 2025 | Tickets from 165 |
Davao | 2 Aug 2025 | 8 Aug 2025 | Tickets from 168 |
Hangzhou | 13 Sep 2025 | 18 Sep 2025 | Tickets from 168 |
Cebu City | 18 Feb 2026 | 23 Feb 2026 | Tickets from 169 |
Caticlan | 5 Oct 2025 | 16 Oct 2025 | Tickets from 172 |
Mumbai | 11 Dec 2025 | 10 Jan 2026 | Tickets from 176 |
Guwahati | 25 Jul 2025 | 28 Jul 2025 | Tickets from 178 |
Osaka | 22 Jul 2025 | 23 Jul 2025 | Tickets from 178 |
Tokyo | 27 Aug 2025 | 31 Aug 2025 | Tickets from 178 |
Delhi | 21 Jul 2025 | 4 Aug 2025 | Tickets from 184 |
Yanji | 5 Sep 2025 | 11 Sep 2025 | Tickets from 186 |
Chongqing | 18 Aug 2025 | 31 Aug 2025 | Tickets from 189 |
Harbin | 9 Sep 2025 | 16 Sep 2025 | Tickets from 190 |
Dalian | 9 Aug 2025 | 23 Aug 2025 | Tickets from 190 |
Zhengzhou | 11 Sep 2025 | 25 Sep 2025 | Tickets from 192 |
Sanya | 28 Aug 2025 | 20 Sep 2025 | Tickets from 193 |
Goa | 31 Jul 2025 | 8 Aug 2025 | Tickets from 199 |
Surabaya | 27 Aug 2025 | 31 Aug 2025 | Tickets from 202 |
Kochi | 19 Aug 2025 | 26 Aug 2025 | Tickets from 203 |
Fukuoka | 21 Jul 2025 | 5 Aug 2025 | Tickets from 209 |
Abu Dhabi | 16 Jul 2025 | 30 Jul 2025 | Tickets from 210 |
Kathmandu | 21 Dec 2025 | 24 Dec 2025 | Tickets from 211 |
Haikou | 21 Jul 2025 | 28 Jul 2025 | Tickets from 213 |
Tianjin | 4 Aug 2025 | 11 Aug 2025 | Tickets from 214 |
Shenyang | 31 Oct 2025 | 10 Nov 2025 | Tickets from 219 |
Zhuhai | 27 Aug 2025 | 30 Aug 2025 | Tickets from 226 |
Qingdao | 19 Jan 2026 | 26 Jan 2026 | Tickets from 230 |
Jaipur | 28 Jul 2025 | 29 Jul 2025 | Tickets from 232 |
Varanasi | 24 Sep 2025 | 28 Sep 2025 | Tickets from 233 |
Colombo | 25 Aug 2025 | 30 Aug 2025 | Tickets from 240 |
Daegu | 16 Oct 2025 | 23 Oct 2025 | Tickets from 242 |
Dhaka | 7 Aug 2025 | 13 Aug 2025 | Tickets from 242 |
Hailar | 4 Aug 2025 | 13 Aug 2025 | Tickets from 247 |
Kuwait | 16 Oct 2025 | 30 Oct 2025 | Tickets from 249 |
Dubai | 1 Aug 2025 | 7 Aug 2025 | Tickets from 250 |
Pontianak | 1 Dec 2025 | 5 Dec 2025 | Tickets from 259 |
Nanchang | 21 Jan 2026 | 20 Feb 2026 | Tickets from 265 |
Melbourne | 1 Nov 2025 | 19 Nov 2025 | Tickets from 270 |
Praya | 27 Aug 2025 | 31 Aug 2025 | Tickets from 275 |
Okinawa | 4 Oct 2025 | 12 Oct 2025 | Tickets from 277 |
Sydney | 5 Oct 2025 | 24 Oct 2025 | Tickets from 289 |
Male | 28 Aug 2025 | 24 Sep 2025 | Tickets from 299 |
Sharjah | 18 Jul 2025 | 30 Jul 2025 | Tickets from 310 |
Vladivostok | 11 Sep 2025 | 21 Sep 2025 | Tickets from 319 |
El Nido | 16 Dec 2025 | 24 Dec 2025 | Tickets from 320 |
Heihe | 13 Sep 2025 | 21 Sep 2025 | Tickets from 323 |
Fuyuan | 16 Aug 2025 | 29 Aug 2025 | Tickets from 334 |
Rajshahi | 31 Jul 2025 | 4 Aug 2025 | Tickets from 338 |
Muscat | 24 Jul 2025 | 27 Jul 2025 | Tickets from 342 |
Tashkent | 18 Jul 2025 | 25 Jul 2025 | Tickets from 346 |
Urumqi | 20 Sep 2025 | 12 Oct 2025 | Tickets from 347 |
Irkutsk | 16 Sep 2025 | 26 Sep 2025 | Tickets from 353 |
Cheongju | 3 Nov 2025 | 12 Nov 2025 | Tickets from 367 |
Istanbul | 29 Aug 2025 | 19 Sep 2025 | Tickets from 371 |
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.