Cheap Flights from Sofia to

DestinationDeparture atReturn atDistanceFind tickets
Milan7 Aug 202520 Aug 20251141 kmFrom 26
Bari10 Aug 202520 Aug 2025576 kmFrom 47
Rome12 Aug 202519 Aug 2025923 kmFrom 47
Vienna23 Jul 202518 Aug 2025806 kmFrom 48
Budapest12 Aug 202514 Aug 2025620 kmFrom 52
Zagreb3 Oct 20255 Oct 2025676 kmFrom 53
Frankfurt3 Aug 20257 Aug 20251475 kmFrom 56
Memmingen10 Oct 202512 Oct 20251184 kmFrom 59
Larnaca7 Aug 202521 Aug 20251237 kmFrom 61
Naples7 Sep 20259 Sep 2025781 kmFrom 63
Paris15 Sep 202517 Sep 20251799 kmFrom 69
Malta24 Nov 202528 Nov 20251079 kmFrom 72
Nice2 Sep 20255 Sep 20251316 kmFrom 73
Venice3 Sep 20255 Sep 2025951 kmFrom 79
Tirana1 Oct 202510 Oct 2025336 kmFrom 88
Istanbul3 Aug 20256 Aug 2025527 kmFrom 90
Stuttgart12 Aug 202516 Aug 20251287 kmFrom 92
Belgrade9 Oct 202513 Oct 2025344 kmFrom 96
Malaga17 Sep 202524 Sep 20252467 kmFrom 97
Brussels12 Nov 202521 Nov 20251680 kmFrom 98
Barcelona8 Sep 202510 Sep 20251765 kmFrom 103
Bratislava28 Aug 202511 Sep 2025778 kmFrom 109
Bourgas18 Aug 20251 Sep 2025318 kmFrom 110
Basel, Switzerland/Mulhouse28 Dec 20254 Jan 20261356 kmFrom 111
Athens18 Nov 202522 Nov 2025530 kmFrom 112
Bologna24 Jul 202529 Jul 2025996 kmFrom 112
Yerevan9 Sep 202527 Sep 20251767 kmFrom 116
Valencia23 Oct 202530 Oct 20252026 kmFrom 116
Varna22 Jul 202527 Jul 2025364 kmFrom 119
Pisa20 Jul 202524 Jul 20251059 kmFrom 122
Catania23 Jul 202527 Jul 2025916 kmFrom 123
Eindhoven12 Jan 202619 Jan 20261670 kmFrom 124
Palma Mallorca13 Sep 202519 Sep 20251762 kmFrom 129
Gdansk20 Oct 202523 Oct 20251349 kmFrom 133
Warsaw23 Oct 202525 Oct 20251070 kmFrom 135
Vilnius18 Sep 202525 Sep 20251336 kmFrom 135
Antalya11 Sep 202520 Sep 2025900 kmFrom 136
Madrid23 Jul 202530 Jul 20252248 kmFrom 138
London5 Jul 20268 Jul 20262051 kmFrom 140
Ankara20 Jul 202525 Jul 2025847 kmFrom 146
Lisbon22 Oct 202529 Oct 20252758 kmFrom 149
Dubrovnik18 Sep 20252 Oct 2025421 kmFrom 157
Lyon22 Jul 202524 Jul 20251496 kmFrom 161
Prague26 Sep 202529 Sep 20251081 kmFrom 163
Berlin29 Jul 20253 Aug 20251305 kmFrom 164
Stockholm21 May 202626 May 20261922 kmFrom 167
Ibiza6 Aug 202522 Aug 20251898 kmFrom 173
Palermo3 Aug 20256 Aug 20251004 kmFrom 178
Bucharest26 Jul 202528 Jul 2025294 kmFrom 178
Kerkyra23 Jul 202530 Jul 2025450 kmFrom 178
Dalaman26 Sep 20256 Oct 2025806 kmFrom 182
Florence30 Jul 202510 Aug 2025995 kmFrom 185
Munich6 Nov 202516 Nov 20251101 kmFrom 187
Split4 Sep 202514 Sep 2025584 kmFrom 191
Tivat9 Aug 202517 Aug 2025385 kmFrom 194
Hurghada26 Jul 202531 Jul 20251962 kmFrom 195
Podgorica14 Aug 202521 Aug 2025343 kmFrom 199
Karlsruhe/Baden Baden21 Jul 202525 Jul 20251365 kmFrom 200
Thessaloniki21 Jul 202524 Jul 2025243 kmFrom 201
Ljubljana1 Sep 20258 Sep 2025812 kmFrom 206
Pula5 Sep 20257 Sep 2025799 kmFrom 206
Heraklion23 Jul 202526 Jul 2025831 kmFrom 206
Bodrum29 Jul 202512 Aug 2025705 kmFrom 207
Cologne1 Aug 20258 Aug 20251533 kmFrom 211
Tbilisi1 Oct 20257 Oct 20251773 kmFrom 214
Rhodes23 Jul 202526 Jul 2025805 kmFrom 216
Amsterdam31 Oct 20258 Nov 20251754 kmFrom 217
Faro15 Sep 202528 Sep 20252734 kmFrom 219
Thira16 Aug 202523 Aug 2025721 kmFrom 225
Bishkek20 Sep 202520 Oct 20254094 kmFrom 225
Gazipasa16 Jul 202523 Jul 20251041 kmFrom 227
Salzburg25 Aug 20259 Sep 2025992 kmFrom 228
Zurich30 Aug 20253 Sep 20251278 kmFrom 230
Sharjah24 Jul 202529 Jul 20253500 kmFrom 232
Mikonos15 Jul 202518 Jul 2025606 kmFrom 238
Dusseldorf26 Jul 202527 Jul 20251577 kmFrom 241
Edinburgh7 Aug 202523 Aug 20252411 kmFrom 242
Dubai24 Jul 202529 Jul 20253493 kmFrom 248
Adler/Sochi12 Aug 202524 Aug 20251342 kmFrom 265
Kavala5 Aug 20259 Aug 2025221 kmFrom 290
Baku19 Sep 202522 Sep 20252220 kmFrom 297
Tallinn4 Aug 202522 Aug 20251862 kmFrom 311
Doha28 Jul 20253 Aug 20253212 kmFrom 314
Batumi14 Sep 202523 Sep 20251501 kmFrom 321
Paros25 Sep 202528 Sep 2025641 kmFrom 333
Saint Petersburg23 Nov 202530 Nov 20251960 kmFrom 334
Abu Dhabi20 Jul 202526 Jul 20253502 kmFrom 339
Moscow15 Sep 20251 Oct 20251748 kmFrom 341
Casablanca18 Aug 202528 Aug 20252886 kmFrom 355
Osh23 Aug 202510 Sep 20254049 kmFrom 367
Luxembourg2 Aug 20252 Aug 20251528 kmFrom 375
Reykjavik19 Jul 202525 Jul 20253734 kmFrom 402
Tunis18 Aug 202528 Aug 20251299 kmFrom 438
Monastir3 Aug 20256 Aug 20251332 kmFrom 446
Toronto21 Jul 202531 Jul 20257739 kmFrom 750
Bogota2 Nov 20258 Nov 202510267 kmFrom 848
Osaka1 Oct 20258 Oct 20258996 kmFrom 1 011
Mauritius12 Sep 202521 Sep 20257847 kmFrom 1 051
Sao Paulo11 Aug 202520 Aug 202510247 kmFrom 1 140

flight deals

Find the cheapest flight deals with departure from the airport near to you. All fares are a round-trip flight including tax and fuel surcharge. This site will refresh every 24 hours, so we recommend you to bookmark this site and keep your eyes open.

Please note, all prices may change due to contingency and a rapidly varying market. The flight deals are valid at the time of publication. However, we have no control over the suppliers, and we therefore do not warrant or guarantee that their offers will not change or become unavailable. World Traveler Club does not sell travel products. We provide you with information about third-party travel suppliers’ offers and link you to their sites.

If you don't find the right deal, you can check our FLIGHT DEAL FINDER where you can filter results according to departure and return timeframes, flight duration, one-way or return flights, non-stop flights or the airports that you prefer to get the best flight!! Up to 8 cities, countries and airports can be entered into a single search query making it easier to find a flight deal that suits you.
.

Welcome

Not a member yet? Sign up.