Cheapest Flights On This Planet
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Ufa ↔ Saratov | 14 Dec 2024 | 20 Dec 2024 | From 28 |
Samarkand ↔ Tashkent | 4 Dec 2024 | 5 Dec 2024 | From 28 |
Pskov ↔ Moscow | 17 Dec 2024 | 19 Dec 2024 | From 29 |
Omsk ↔ Ufa | 5 Dec 2024 | 9 Dec 2024 | From 30 |
Kaliningrad ↔ Saint Petersburg | 5 Dec 2024 | 7 Dec 2024 | From 38 |
Saint Petersburg ↔ Kaliningrad | 7 Dec 2024 | 10 Dec 2024 | From 38 |
Busan ↔ Jeju | 4 Dec 2024 | 6 Dec 2024 | From 38 |
Arkhangelsk ↔ Saint Petersburg | 4 Dec 2024 | 6 Dec 2024 | From 40 |
Moscow ↔ Kaliningrad | 4 Dec 2024 | 5 Dec 2024 | From 41 |
Moscow ↔ Nizhniy Novgorod | 4 Dec 2024 | 6 Dec 2024 | From 42 |
Volgograd ↔ Moscow | 3 Dec 2024 | 4 Dec 2024 | From 43 |
Saransk ↔ Adler/Sochi | 4 Dec 2024 | 8 Dec 2024 | From 43 |
Kuala Lumpur ↔ Kuala Terengganu | 26 Dec 2024 | 30 Dec 2024 | From 45 |
Krasnojarsk ↔ Novosibirsk | 18 Dec 2024 | 22 Dec 2024 | From 46 |
Moscow ↔ Saint Petersburg | 9 Dec 2024 | 10 Dec 2024 | From 46 |
Saint Petersburg ↔ Moscow | 7 Dec 2024 | 9 Dec 2024 | From 46 |
Kaliningrad ↔ Moscow | 5 Dec 2024 | 8 Dec 2024 | From 48 |
Stavropol ↔ Adler/Sochi | 19 Dec 2024 | 23 Dec 2024 | From 48 |
Magnitogorsk ↔ Mineralnye Vody | 8 Dec 2024 | 10 Dec 2024 | From 50 |
Ivanovo ↔ Mineralnye Vody | 8 Dec 2024 | 12 Dec 2024 | From 50 |
Kazan ↔ Moscow | 4 Dec 2024 | 5 Dec 2024 | From 50 |
Moscow ↔ Kazan | 18 Dec 2024 | 23 Dec 2024 | From 51 |
Samara ↔ Moscow | 3 Dec 2024 | 4 Dec 2024 | From 51 |
Moscow ↔ Mineralnye Vody | 4 Dec 2024 | 6 Dec 2024 | From 51 |
Mineralnye Vody ↔ Ivanovo | 8 Dec 2024 | 12 Dec 2024 | From 52 |
Adler/Sochi ↔ Mineralnye Vody | 5 Dec 2024 | 6 Dec 2024 | From 54 |
Saint Petersburg ↔ Kazan | 4 Dec 2024 | 5 Dec 2024 | From 54 |
Samara ↔ Saint Petersburg | 9 Dec 2024 | 11 Dec 2024 | From 55 |
Yekaterinburg ↔ Izhevsk | 6 Dec 2024 | 8 Dec 2024 | From 55 |
Surgut ↔ Khanty-Mansiysk | 6 Dec 2024 | 9 Dec 2024 | From 55 |
Moscow ↔ Arkhangelsk | 3 Dec 2024 | 4 Dec 2024 | From 55 |
Moscow ↔ Ulyanovsk | 12 Dec 2024 | 14 Dec 2024 | From 56 |
Moscow ↔ Adler/Sochi | 8 Dec 2024 | 13 Dec 2024 | From 57 |
Moscow ↔ Volgograd | 3 Dec 2024 | 5 Dec 2024 | From 57 |
Astana ↔ Pavlodar | 17 Dec 2024 | 19 Dec 2024 | From 57 |
Kazan ↔ Saint Petersburg | 16 Dec 2024 | 18 Dec 2024 | From 58 |
Izhevsk ↔ Yekaterinburg | 13 Dec 2024 | 15 Dec 2024 | From 58 |
Moscow ↔ Cheboksary | 11 Dec 2024 | 12 Dec 2024 | From 59 |
Cheboksary ↔ Moscow | 7 Dec 2024 | 9 Dec 2024 | From 59 |
Novosibirsk ↔ Tomsk | 4 Dec 2024 | 6 Dec 2024 | From 61 |
Mineralnye Vody ↔ Adler/Sochi | 6 Dec 2024 | 8 Dec 2024 | From 61 |
Moscow ↔ Samara | 5 Dec 2024 | 7 Dec 2024 | From 62 |
Ulyanovsk ↔ Moscow | 5 Dec 2024 | 9 Dec 2024 | From 62 |
Yekaterinburg ↔ Saint Petersburg | 4 Dec 2024 | 5 Dec 2024 | From 62 |
Saint Petersburg ↔ Samara | 11 Dec 2024 | 12 Dec 2024 | From 63 |
Tobolsk ↔ Yekaterinburg | 5 Dec 2024 | 7 Dec 2024 | From 63 |
Ulan-Ude ↔ Irkutsk | 20 Dec 2024 | 22 Dec 2024 | From 63 |
Irkutsk ↔ Ulan-Ude | 6 Dec 2024 | 9 Dec 2024 | From 63 |
Tomsk ↔ Krasnojarsk | 10 Dec 2024 | 14 Dec 2024 | From 63 |
Mineralnye Vody ↔ Moscow | 6 Dec 2024 | 8 Dec 2024 | From 63 |
Groznyy ↔ Moscow | 9 Dec 2024 | 13 Dec 2024 | From 64 |
Saint Petersburg ↔ Arkhangelsk | 3 Dec 2024 | 5 Dec 2024 | From 64 |
Bangkok ↔ Chiang Rai | 7 Dec 2024 | 10 Dec 2024 | From 66 |
Adler/Sochi ↔ Moscow | 12 Dec 2024 | 16 Dec 2024 | From 66 |
Nizhnevartovsk ↔ Khanty-Mansiysk | 12 Dec 2024 | 14 Dec 2024 | From 67 |
Saratov ↔ Adler/Sochi | 4 Dec 2024 | 6 Dec 2024 | From 68 |
Kaluga ↔ Adler/Sochi | 16 Dec 2024 | 20 Dec 2024 | From 69 |
Moscow ↔ Murmansk | 12 Dec 2024 | 13 Dec 2024 | From 70 |
Ufa ↔ Omsk | 5 Dec 2024 | 9 Dec 2024 | From 70 |
Murmansk ↔ Moscow | 13 Dec 2024 | 18 Dec 2024 | From 70 |
Saint Petersburg ↔ Ulyanovsk | 5 Dec 2024 | 9 Dec 2024 | From 70 |
Arkhangelsk ↔ Moscow | 13 Dec 2024 | 15 Dec 2024 | From 70 |
Kaluga ↔ Kazan | 4 Dec 2024 | 7 Dec 2024 | From 72 |
Moscow ↔ Ufa | 18 Dec 2024 | 22 Dec 2024 | From 72 |
Mersin ↔ Istanbul | 7 Dec 2024 | 9 Dec 2024 | From 72 |
Naberezhnye Chelny ↔ Moscow | 11 Dec 2024 | 12 Dec 2024 | From 72 |
Khujand ↔ Dushanbe | 3 Dec 2024 | 4 Dec 2024 | From 73 |
Moscow ↔ Naberezhnye Chelny | 10 Dec 2024 | 11 Dec 2024 | From 74 |
Krasnojarsk ↔ Kyzyl | 4 Dec 2024 | 5 Dec 2024 | From 75 |
Ufa ↔ Yekaterinburg | 22 Dec 2024 | 23 Dec 2024 | From 75 |
Phuket ↔ Bangkok | 6 Dec 2024 | 9 Dec 2024 | From 75 |
Saint Petersburg ↔ Yekaterinburg | 17 Dec 2024 | 19 Dec 2024 | From 75 |
Samara ↔ Mineralnye Vody | 15 Dec 2024 | 18 Dec 2024 | From 76 |
Novosibirsk ↔ Krasnojarsk | 17 Dec 2024 | 18 Dec 2024 | From 76 |
Istanbul ↔ Antalya | 10 Dec 2024 | 15 Dec 2024 | From 76 |
Nizhniy Novgorod ↔ Samara | 9 Dec 2024 | 13 Dec 2024 | From 76 |
Moscow ↔ Groznyy | 5 Dec 2024 | 9 Dec 2024 | From 76 |
Bangkok ↔ Phuket | 9 Dec 2024 | 15 Dec 2024 | From 77 |
Yekaterinburg ↔ Moscow | 10 Dec 2024 | 11 Dec 2024 | From 78 |
Moscow ↔ Yekaterinburg | 7 Dec 2024 | 11 Dec 2024 | From 78 |
Ufa ↔ Moscow | 9 Dec 2024 | 11 Dec 2024 | From 78 |
Saint Petersburg ↔ Vladikavkaz | 6 Dec 2024 | 11 Dec 2024 | From 79 |
Moscow ↔ Perm | 6 Dec 2024 | 8 Dec 2024 | From 80 |
Tyumen ↔ Moscow | 10 Dec 2024 | 11 Dec 2024 | From 80 |
Saint Petersburg ↔ Naberezhnye Chelny | 6 Dec 2024 | 10 Dec 2024 | From 81 |
Orenburg ↔ Yekaterinburg | 4 Dec 2024 | 9 Dec 2024 | From 81 |
Perm ↔ Moscow | 6 Dec 2024 | 7 Dec 2024 | From 82 |
Gorno-Altaysk ↔ Krasnojarsk | 11 Dec 2024 | 15 Dec 2024 | From 82 |
Kirov ↔ Moscow | 7 Dec 2024 | 8 Dec 2024 | From 83 |
Kazan ↔ Yekaterinburg | 18 Dec 2024 | 24 Dec 2024 | From 84 |
Astrakhan ↔ Saint Petersburg | 7 Dec 2024 | 10 Dec 2024 | From 84 |
Kostroma ↔ Saint Petersburg | 13 Dec 2024 | 15 Dec 2024 | From 84 |
Surgut ↔ Saint Petersburg | 6 Dec 2024 | 9 Dec 2024 | From 84 |
Saint Petersburg ↔ Kostroma | 20 Dec 2024 | 22 Dec 2024 | From 84 |
Moscow ↔ Saratov | 5 Dec 2024 | 6 Dec 2024 | From 84 |
Saint Petersburg ↔ Syktyvkar | 19 Dec 2024 | 23 Dec 2024 | From 85 |
Kirov ↔ Saint Petersburg | 13 Dec 2024 | 16 Dec 2024 | From 85 |
Moscow ↔ Makhachkala | 9 Dec 2024 | 13 Dec 2024 | From 85 |
Kazan ↔ Ufa | 7 Dec 2024 | 10 Dec 2024 | From 86 |
Astrakhan ↔ Adler/Sochi | 14 Dec 2024 | 18 Dec 2024 | From 86 |
Orenburg ↔ Moscow | 6 Dec 2024 | 10 Dec 2024 | From 87 |
Saratov ↔ Moscow | 4 Dec 2024 | 9 Dec 2024 | From 87 |
Syktyvkar ↔ Mineralnye Vody | 19 Dec 2024 | 22 Dec 2024 | From 87 |
Vladikavkaz ↔ Saint Petersburg | 11 Dec 2024 | 12 Dec 2024 | From 87 |
Saint Petersburg ↔ Murmansk | 8 Dec 2024 | 10 Dec 2024 | From 88 |
Ulyanovsk ↔ Adler/Sochi | 14 Dec 2024 | 17 Dec 2024 | From 88 |
Kazan ↔ Groznyy | 9 Dec 2024 | 13 Dec 2024 | From 88 |
Krasnojarsk ↔ Novokuznetsk | 22 Dec 2024 | 27 Dec 2024 | From 89 |
Murmansk ↔ Saint Petersburg | 10 Dec 2024 | 15 Dec 2024 | From 89 |
Astrakhan ↔ Moscow | 7 Dec 2024 | 12 Dec 2024 | From 89 |
Ufa ↔ Makhachkala | 9 Dec 2024 | 13 Dec 2024 | From 90 |
Pskov ↔ Kaliningrad | 15 Dec 2024 | 20 Dec 2024 | From 90 |
Ufa ↔ Saint Petersburg | 8 Dec 2024 | 12 Dec 2024 | From 90 |
Saint Petersburg ↔ Saratov | 5 Dec 2024 | 8 Dec 2024 | From 90 |
Tyumen ↔ Saint Petersburg | 5 Dec 2024 | 7 Dec 2024 | From 90 |
Moscow ↔ Izhevsk | 16 Dec 2024 | 17 Dec 2024 | From 90 |
Samara ↔ Kazan | 5 Dec 2024 | 7 Dec 2024 | From 91 |
Yerevan ↔ Rome | 16 Dec 2024 | 17 Dec 2024 | From 91 |
Samara ↔ Yekaterinburg | 4 Dec 2024 | 6 Dec 2024 | From 91 |
Da Nang ↔ Kuala Lumpur | 13 Dec 2024 | 14 Dec 2024 | From 91 |
Saint Petersburg ↔ Chelyabinsk | 12 Dec 2024 | 16 Dec 2024 | From 92 |
Moscow ↔ Tyumen | 18 Dec 2024 | 20 Dec 2024 | From 92 |
Chelyabinsk ↔ Saint Petersburg | 4 Dec 2024 | 7 Dec 2024 | From 92 |
Kazan ↔ Adler/Sochi | 4 Dec 2024 | 6 Dec 2024 | From 92 |
Yekaterinburg ↔ Kaliningrad | 4 Dec 2024 | 9 Dec 2024 | From 93 |
Saint Petersburg ↔ Adler/Sochi | 4 Dec 2024 | 6 Dec 2024 | From 93 |
Saint Petersburg ↔ Nizhniy Novgorod | 13 Dec 2024 | 15 Dec 2024 | From 93 |
Kaliningrad ↔ Arkhangelsk | 4 Dec 2024 | 8 Dec 2024 | From 94 |
Makhachkala ↔ Moscow | 7 Dec 2024 | 11 Dec 2024 | From 94 |
Samara ↔ Makhachkala | 20 Dec 2024 | 23 Dec 2024 | From 94 |
Barnaul ↔ Yekaterinburg | 21 Dec 2024 | 25 Dec 2024 | From 94 |
Moscow ↔ Vladikavkaz | 12 Dec 2024 | 13 Dec 2024 | From 95 |
Kyzyl ↔ Novosibirsk | 12 Dec 2024 | 18 Dec 2024 | From 96 |
Blagoveschensk ↔ Vladivostok | 12 Dec 2024 | 15 Dec 2024 | From 96 |
Saint Petersburg ↔ Vologda | 17 Dec 2024 | 19 Dec 2024 | From 96 |
Chita ↔ Irkutsk | 9 Dec 2024 | 11 Dec 2024 | From 97 |
Minsk ↔ Moscow | 3 Dec 2024 | 4 Dec 2024 | From 98 |
Ufa ↔ Kazan | 5 Dec 2024 | 8 Dec 2024 | From 98 |
Volgograd ↔ Saint Petersburg | 4 Dec 2024 | 6 Dec 2024 | From 99 |
Almaty ↔ Ust-Kamenogorsk | 12 Dec 2024 | 16 Dec 2024 | From 99 |
Kemerovo ↔ Kazan | 14 Dec 2024 | 16 Dec 2024 | From 99 |
Kemerovo ↔ Krasnojarsk | 30 Dec 2024 | 3 Jan 2025 | From 99 |
Chelyabinsk ↔ Moscow | 11 Dec 2024 | 12 Dec 2024 | From 100 |
Yekaterinburg ↔ Adler/Sochi | 8 Dec 2024 | 10 Dec 2024 | From 100 |
Moscow ↔ Stavropol | 6 Dec 2024 | 9 Dec 2024 | From 100 |
Surgut ↔ Moscow | 8 Dec 2024 | 10 Dec 2024 | From 101 |
Saransk ↔ Kazan | 4 Dec 2024 | 8 Dec 2024 | From 101 |
Moscow ↔ Orenburg | 5 Dec 2024 | 6 Dec 2024 | From 101 |
Orenburg ↔ Saint Petersburg | 14 Dec 2024 | 19 Dec 2024 | From 101 |
Moscow ↔ Astrakhan | 7 Dec 2024 | 9 Dec 2024 | From 101 |
Moscow ↔ Minsk | 3 Dec 2024 | 4 Dec 2024 | From 102 |
Saint Petersburg ↔ Makhachkala | 14 Dec 2024 | 18 Dec 2024 | From 103 |
Perm ↔ Saint Petersburg | 6 Dec 2024 | 10 Dec 2024 | From 103 |
Adler/Sochi ↔ Yerevan | 13 Dec 2024 | 15 Dec 2024 | From 103 |
Saint Petersburg ↔ Perm | 5 Dec 2024 | 7 Dec 2024 | From 103 |
Moscow ↔ Chelyabinsk | 5 Dec 2024 | 10 Dec 2024 | From 104 |
Stavropol ↔ Moscow | 14 Dec 2024 | 18 Dec 2024 | From 104 |
Makhachkala ↔ Saint Petersburg | 12 Dec 2024 | 14 Dec 2024 | From 105 |
Perm ↔ Adler/Sochi | 4 Dec 2024 | 7 Dec 2024 | From 105 |
Krasnojarsk ↔ Irkutsk | 16 Dec 2024 | 19 Dec 2024 | From 106 |
Irkutsk ↔ Krasnojarsk | 17 Dec 2024 | 20 Dec 2024 | From 106 |
Vladikavkaz ↔ Moscow | 15 Dec 2024 | 17 Dec 2024 | From 106 |
Ivanovo ↔ Saint Petersburg | 8 Dec 2024 | 12 Dec 2024 | From 106 |
Cheboksary ↔ Surgut | 17 Dec 2024 | 21 Dec 2024 | From 106 |
Omsk ↔ Moscow | 5 Dec 2024 | 11 Dec 2024 | From 107 |
Penza ↔ Adler/Sochi | 13 Dec 2024 | 16 Dec 2024 | From 107 |
Tomsk ↔ Kazan | 11 Dec 2024 | 17 Dec 2024 | From 107 |
Khanty-Mansiysk ↔ Tyumen | 10 Dec 2024 | 11 Dec 2024 | From 107 |
Ulyanovsk ↔ Saint Petersburg | 16 Dec 2024 | 19 Dec 2024 | From 107 |
Naberezhnye Chelny ↔ Saint Petersburg | 6 Dec 2024 | 8 Dec 2024 | From 108 |
Saint Petersburg ↔ Kirov | 13 Dec 2024 | 15 Dec 2024 | From 108 |
Tyumen ↔ Nizhnevartovsk | 10 Dec 2024 | 11 Dec 2024 | From 109 |
Samara ↔ Adler/Sochi | 4 Dec 2024 | 7 Dec 2024 | From 109 |
Penza ↔ Saint Petersburg | 9 Dec 2024 | 11 Dec 2024 | From 110 |
Izhevsk ↔ Moscow | 13 Dec 2024 | 15 Dec 2024 | From 110 |
Moscow ↔ Penza | 14 Dec 2024 | 15 Dec 2024 | From 111 |
Moscow ↔ Barnaul | 6 Dec 2024 | 9 Dec 2024 | From 111 |
Murmansk ↔ Kaliningrad | 12 Dec 2024 | 14 Dec 2024 | From 111 |
Barcelona ↔ Brussels | 10 Dec 2024 | 15 Dec 2024 | From 111 |
Hurghada ↔ Istanbul | 7 Dec 2024 | 8 Dec 2024 | From 111 |
Khanty-Mansiysk ↔ Moscow | 20 Dec 2024 | 23 Dec 2024 | From 112 |
Magnitogorsk ↔ Saint Petersburg | 6 Dec 2024 | 9 Dec 2024 | From 112 |
Moscow ↔ Omsk | 6 Dec 2024 | 9 Dec 2024 | From 112 |
Kyzyl ↔ Ulan-Ude | 7 Dec 2024 | 11 Dec 2024 | From 112 |
Novosibirsk ↔ Nizhnevartovsk | 17 Dec 2024 | 20 Dec 2024 | From 113 |
Perm ↔ Kazan | 6 Dec 2024 | 11 Dec 2024 | From 113 |
Nanjing ↔ Chengdu | 3 Dec 2024 | 4 Dec 2024 | From 113 |
Saint Petersburg ↔ Ufa | 9 Dec 2024 | 10 Dec 2024 | From 114 |
Yuzhno-Sakhalinsk ↔ Khabarovsk | 8 Dec 2024 | 11 Dec 2024 | From 114 |
Stavropol ↔ Istanbul | 3 Dec 2024 | 7 Dec 2024 | From 115 |
Barnaul ↔ Moscow | 7 Dec 2024 | 10 Dec 2024 | From 116 |
Omsk ↔ Kazan | 12 Dec 2024 | 15 Dec 2024 | From 116 |
Ivanovo ↔ Adler/Sochi | 11 Dec 2024 | 15 Dec 2024 | From 117 |
Tyumen ↔ Surgut | 6 Dec 2024 | 7 Dec 2024 | From 117 |
Moscow ↔ Novosibirsk | 4 Dec 2024 | 6 Dec 2024 | From 117 |
Chelyabinsk ↔ Mineralnye Vody | 8 Dec 2024 | 13 Dec 2024 | From 118 |
Adler/Sochi ↔ Saint Petersburg | 6 Dec 2024 | 8 Dec 2024 | From 118 |
Yekaterinburg ↔ Orenburg | 4 Dec 2024 | 9 Dec 2024 | From 118 |
Khanty-Mansiysk ↔ Nizhnevartovsk | 3 Dec 2024 | 4 Dec 2024 | From 118 |
Barnaul ↔ Kazan | 9 Dec 2024 | 12 Dec 2024 | From 118 |
Saint Petersburg ↔ Mineralnye Vody | 7 Dec 2024 | 12 Dec 2024 | From 119 |
Adler/Sochi ↔ Kazan | 4 Dec 2024 | 6 Dec 2024 | From 119 |
Groznyy ↔ Saint Petersburg | 9 Dec 2024 | 12 Dec 2024 | From 119 |
Stavropol ↔ Saint Petersburg | 4 Dec 2024 | 8 Dec 2024 | From 120 |
Ufa ↔ Tyumen | 6 Dec 2024 | 9 Dec 2024 | From 120 |
Nizhniy Novgorod ↔ Kaliningrad | 23 Dec 2024 | 25 Dec 2024 | From 120 |
Kazan ↔ Mineralnye Vody | 20 Dec 2024 | 23 Dec 2024 | From 120 |
Surgut ↔ Ufa | 5 Dec 2024 | 6 Dec 2024 | From 121 |
Volgograd ↔ Kazan | 13 Dec 2024 | 17 Dec 2024 | From 121 |
Adler/Sochi ↔ Antalya | 6 Dec 2024 | 8 Dec 2024 | From 122 |
Cheboksary ↔ Adler/Sochi | 9 Dec 2024 | 13 Dec 2024 | From 122 |
Krasnojarsk ↔ Yekaterinburg | 9 Dec 2024 | 14 Dec 2024 | From 123 |
Ufa ↔ Novyj Urengoj | 31 Dec 2024 | 6 Jan 2025 | From 123 |
Moscow ↔ Gorno-Altaysk | 6 Dec 2024 | 12 Dec 2024 | From 124 |
Nizhnevartovsk ↔ Novosibirsk | 16 Dec 2024 | 18 Dec 2024 | From 124 |
Cherepovets ↔ Moscow | 10 Dec 2024 | 12 Dec 2024 | From 124 |
Tyumen ↔ Krasnojarsk | 28 Dec 2024 | 2 Jan 2025 | From 125 |
Saint Petersburg ↔ Stavropol | 4 Dec 2024 | 8 Dec 2024 | From 125 |
Saratov ↔ Saint Petersburg | 15 Dec 2024 | 18 Dec 2024 | From 125 |
Saint Petersburg ↔ Astrakhan | 7 Dec 2024 | 8 Dec 2024 | From 125 |
Chelyabinsk ↔ Adler/Sochi | 4 Dec 2024 | 7 Dec 2024 | From 125 |
Saint Petersburg ↔ Izhevsk | 12 Dec 2024 | 14 Dec 2024 | From 126 |
Tyumen ↔ Nojabrxsk | 6 Dec 2024 | 8 Dec 2024 | From 126 |
Barnaul ↔ Saint Petersburg | 7 Dec 2024 | 10 Dec 2024 | From 127 |
Yerevan ↔ Venice | 7 Dec 2024 | 13 Dec 2024 | From 127 |
Chelyabinsk ↔ Kaliningrad | 7 Dec 2024 | 10 Dec 2024 | From 127 |
Yekaterinburg ↔ Kazan | 8 Dec 2024 | 12 Dec 2024 | From 128 |
Atyrau ↔ Aktobe | 14 Dec 2024 | 16 Dec 2024 | From 128 |
Iturup ↔ Yuzhno-Sakhalinsk | 7 Dec 2024 | 13 Dec 2024 | From 128 |
Moscow ↔ Surgut | 4 Dec 2024 | 6 Dec 2024 | From 129 |
Tyumen ↔ Adler/Sochi | 17 Dec 2024 | 21 Dec 2024 | From 130 |
Adler/Sochi ↔ Istanbul | 13 Dec 2024 | 16 Dec 2024 | From 130 |
Yekaterinburg ↔ Nizhnevartovsk | 9 Dec 2024 | 11 Dec 2024 | From 130 |
Tyumen ↔ Perm | 7 Dec 2024 | 8 Dec 2024 | From 130 |
Saint Petersburg ↔ Tyumen | 3 Dec 2024 | 4 Dec 2024 | From 130 |
Ufa ↔ Adler/Sochi | 20 Dec 2024 | 23 Dec 2024 | From 131 |
Ufa ↔ Mineralnye Vody | 15 Dec 2024 | 18 Dec 2024 | From 131 |
Adler/Sochi ↔ Yekaterinburg | 4 Dec 2024 | 7 Dec 2024 | From 131 |
Arkhangelsk ↔ Yekaterinburg | 29 Dec 2024 | 2 Jan 2025 | From 131 |
Magnitogorsk ↔ Moscow | 4 Dec 2024 | 6 Dec 2024 | From 131 |
Mineralnye Vody ↔ Samara | 4 Dec 2024 | 9 Dec 2024 | From 131 |
Irkutsk ↔ Chita | 16 Dec 2024 | 20 Dec 2024 | From 132 |
Moscow ↔ Petrozavodsk | 21 Dec 2024 | 25 Dec 2024 | From 132 |
Cairo ↔ Luxor | 20 Dec 2024 | 23 Dec 2024 | From 133 |
Volgograd ↔ Istanbul | 4 Dec 2024 | 8 Dec 2024 | From 134 |
Yekaterinburg ↔ Ufa | 6 Dec 2024 | 8 Dec 2024 | From 134 |
Kurgan ↔ Moscow | 5 Dec 2024 | 6 Dec 2024 | From 134 |
Omsk ↔ Surgut | 12 Dec 2024 | 15 Dec 2024 | From 135 |
Novosibirsk ↔ Saint Petersburg | 5 Dec 2024 | 8 Dec 2024 | From 135 |
Nojabrxsk ↔ Moscow | 10 Dec 2024 | 12 Dec 2024 | From 135 |
Phuket ↔ Singapore | 12 Dec 2024 | 15 Dec 2024 | From 135 |
Adler/Sochi ↔ Naberezhnye Chelny | 16 Dec 2024 | 19 Dec 2024 | From 135 |
Naberezhnye Chelny ↔ Adler/Sochi | 9 Dec 2024 | 12 Dec 2024 | From 135 |
Samara ↔ Perm | 18 Dec 2024 | 19 Dec 2024 | From 136 |
Irkutsk ↔ Kazan | 10 Dec 2024 | 16 Dec 2024 | From 136 |
Ivanovo ↔ Kaliningrad | 19 Dec 2024 | 24 Dec 2024 | From 136 |
Novosibirsk ↔ Moscow | 10 Dec 2024 | 13 Dec 2024 | From 136 |
Kazan ↔ Kaliningrad | 12 Dec 2024 | 14 Dec 2024 | From 137 |
Orenburg ↔ Mineralnye Vody | 13 Dec 2024 | 19 Dec 2024 | From 137 |
Saint Petersburg ↔ Surgut | 3 Dec 2024 | 6 Dec 2024 | From 137 |
Kaluga ↔ Istanbul | 8 Dec 2024 | 11 Dec 2024 | From 137 |
Nizhneangarsk ↔ Krasnojarsk | 4 Dec 2024 | 8 Dec 2024 | From 137 |
Moscow ↔ Irkutsk | 6 Dec 2024 | 9 Dec 2024 | From 138 |
Vladikavkaz ↔ Istanbul | 9 Dec 2024 | 13 Dec 2024 | From 139 |
Ufa ↔ Tbilisi | 10 Dec 2024 | 13 Dec 2024 | From 139 |
Orenburg ↔ Adler/Sochi | 14 Dec 2024 | 17 Dec 2024 | From 139 |
Istanbul ↔ Milan | 9 Dec 2024 | 13 Dec 2024 | From 139 |
Adler/Sochi ↔ Astrakhan | 4 Dec 2024 | 7 Dec 2024 | From 140 |
Syktyvkar ↔ Saint Petersburg | 20 Dec 2024 | 22 Dec 2024 | From 140 |
Kazan ↔ Naberezhnye Chelny | 10 Dec 2024 | 12 Dec 2024 | From 140 |
Shanghai ↔ Guangzhou | 15 Dec 2024 | 21 Dec 2024 | From 140 |
Yekaterinburg ↔ Nizhniy Novgorod | 4 Dec 2024 | 6 Dec 2024 | From 140 |
Kuala Lumpur ↔ Ho Chi Minh City | 4 Dec 2024 | 5 Dec 2024 | From 140 |
Nizhnevartovsk ↔ Tyumen | 15 Dec 2024 | 18 Dec 2024 | From 144 |
Bangkok ↔ Chiang Mai | 30 Dec 2024 | 5 Jan 2025 | From 144 |
Irkutsk ↔ Moscow | 10 Dec 2024 | 13 Dec 2024 | From 144 |
Bangkok ↔ Kuala Lumpur | 12 Dec 2024 | 15 Dec 2024 | From 144 |
Ulan-Ude ↔ Kazan | 14 Dec 2024 | 17 Dec 2024 | From 144 |
Adler/Sochi ↔ Novokuznetsk | 10 Dec 2024 | 15 Dec 2024 | From 144 |
Samara ↔ Nizhnevartovsk | 6 Dec 2024 | 11 Dec 2024 | From 144 |
Krasnojarsk ↔ Moscow | 4 Dec 2024 | 6 Dec 2024 | From 145 |
Cheboksary ↔ Mineralnye Vody | 13 Dec 2024 | 18 Dec 2024 | From 145 |
Dubai ↔ Moscow | 6 Dec 2024 | 7 Dec 2024 | From 147 |
Mineralnye Vody ↔ Ulyanovsk | 10 Dec 2024 | 13 Dec 2024 | From 147 |
Novokuznetsk ↔ Adler/Sochi | 4 Dec 2024 | 10 Dec 2024 | From 147 |
Vladivostok ↔ Blagoveschensk | 5 Dec 2024 | 11 Dec 2024 | From 147 |
Novosibirsk ↔ Astana | 16 Dec 2024 | 20 Dec 2024 | From 148 |
Kaluga ↔ Mineralnye Vody | 6 Dec 2024 | 8 Dec 2024 | From 148 |
Orsk ↔ Moscow | 6 Dec 2024 | 8 Dec 2024 | From 148 |
Ufa ↔ Surgut | 8 Dec 2024 | 12 Dec 2024 | From 149 |
Khanty-Mansiysk ↔ Yekaterinburg | 5 Dec 2024 | 7 Dec 2024 | From 149 |
Arkhangelsk ↔ Mineralnye Vody | 12 Dec 2024 | 16 Dec 2024 | From 149 |
Omsk ↔ Saint Petersburg | 12 Dec 2024 | 14 Dec 2024 | From 149 |
Surgut ↔ Krasnojarsk | 19 Dec 2024 | 23 Dec 2024 | From 149 |
Tomsk ↔ Adler/Sochi | 9 Dec 2024 | 13 Dec 2024 | From 149 |
Vladivostok ↔ Yuzhno-Sakhalinsk | 11 Dec 2024 | 14 Dec 2024 | From 150 |
Irkutsk ↔ Neryungri | 5 Dec 2024 | 10 Dec 2024 | From 150 |
Murmansk ↔ Yekaterinburg | 3 Dec 2024 | 5 Dec 2024 | From 151 |
Perm ↔ Mineralnye Vody | 7 Dec 2024 | 12 Dec 2024 | From 152 |
Yekaterinburg ↔ Omsk | 16 Dec 2024 | 18 Dec 2024 | From 152 |
Ufa ↔ Samara | 16 Dec 2024 | 17 Dec 2024 | From 152 |
Omsk ↔ Adler/Sochi | 9 Dec 2024 | 12 Dec 2024 | From 152 |
Adler/Sochi ↔ Samara | 14 Dec 2024 | 18 Dec 2024 | From 152 |
Adler/Sochi ↔ Nizhniy Novgorod | 30 Dec 2024 | 4 Jan 2025 | From 152 |
Perm ↔ Kaliningrad | 6 Dec 2024 | 9 Dec 2024 | From 153 |
Kazan ↔ Tyumen | 6 Dec 2024 | 8 Dec 2024 | From 153 |
Tyumen ↔ Orenburg | 8 Dec 2024 | 11 Dec 2024 | From 154 |
Chita ↔ Khabarovsk | 19 Dec 2024 | 22 Dec 2024 | From 155 |
