Treat yourself to this stunningย 4-star Fihalhohi Island Resort, the Maldives for great rates. You can book and stay in a Comfortย Room for two with rates starting from onlyย $249 per night/room (incl. Tax, Breakfast & Dinner)
So book now before too late.
The offers are available until September 2021, but the rates might be up soon.
Come to a place where a captivating view of the Indian Ocean and the natural tropical beauty of the island is a constant setting. Fihalhohi Island Resort, Maldives is the absolute paradise island escape.
Experience a timeless stay with us, staying in one of our incredible villas while enjoying a wide range of sports and water activities, surrounded by paradisiacal landscapes, a turquoise blue lagoon and lush tropical gardens.
Fihalhohi Island Resort is ideally located for your convenience, with a distance of 28km from the International Airport and takes an approximate of 45 minutes travel time by speed boat.
The Island is a true haven of peace. Offering you adventure, relaxation, tranquility and romance, our establishment welcomes you for an unforgettable vacation in a dream destination.
Example: (Price per night)
Book the Fihalhohi Island Resort here:
How to book:
To book this deal, please click on the link/button provided above. Alternatively, you can check for availability and pricing on other reputable travel platforms such as Booking.com, Expedia, HotelLook, Hotel.com, SuperTravel, Trip.com, Kayak, or Agoda.
Please note that the prices mentioned in this post were accurate at the time of its creation (as seen in the attached screenshot). However, travel prices can fluctuate rapidly, so we recommend booking promptly to secure the quoted rates. If you come across this post several days later, please be aware that the prices may have already changed.
Cheap Flights to Male
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Kuala Lumpur | 19 Apr 2025 | 22 Apr 2025 | Tickets from 32 |
Abu Dhabi | 10 Dec 2024 | 15 Dec 2024 | Tickets from 161 |
Doha | 5 Dec 2024 | 8 Dec 2024 | Tickets from 197 |
Mumbai | 4 Dec 2024 | 10 Dec 2024 | Tickets from 199 |
Goa | 8 Dec 2024 | 13 Dec 2024 | Tickets from 202 |
Dubai | 9 Dec 2024 | 13 Dec 2024 | Tickets from 206 |
Sharjah | 8 Jan 2025 | 13 Jan 2025 | Tickets from 225 |
Colombo | 7 Apr 2025 | 10 Apr 2025 | Tickets from 230 |
Bangkok | 27 Feb 2025 | 4 Mar 2025 | Tickets from 230 |
Muscat | 6 Dec 2024 | 11 Dec 2024 | Tickets from 230 |
Bengaluru | 7 Feb 2025 | 10 Feb 2025 | Tickets from 237 |
Kochi | 13 Jan 2025 | 18 Jan 2025 | Tickets from 238 |
Phuket | 13 Jan 2025 | 19 Jan 2025 | Tickets from 239 |
Denpasar (Bali) | 27 Feb 2025 | 4 Mar 2025 | Tickets from 242 |
Singapore | 4 Mar 2025 | 7 Mar 2025 | Tickets from 248 |
Chennai | 13 Jan 2025 | 19 Jan 2025 | Tickets from 253 |
Tokyo | 3 Dec 2024 | 9 Dec 2024 | Tickets from 262 |
Thiruvananthapuram | 30 Dec 2024 | 5 Jan 2025 | Tickets from 270 |
Bahrain | 4 Dec 2024 | 6 Dec 2024 | Tickets from 280 |
Langkawi | 18 Apr 2025 | 21 Apr 2025 | Tickets from 284 |
Istanbul | 3 Dec 2024 | 7 Dec 2024 | Tickets from 300 |
Delhi | 6 Dec 2024 | 7 Dec 2024 | Tickets from 302 |
Mangalore | 20 Jan 2025 | 22 Jan 2025 | Tickets from 304 |
Krabi | 2 Dec 2024 | 8 Dec 2024 | Tickets from 305 |
Ho Chi Minh City | 9 Dec 2024 | 12 Dec 2024 | Tickets from 312 |
Hong Kong | 10 Dec 2024 | 13 Dec 2024 | Tickets from 318 |
Da Nang | 7 Feb 2025 | 12 Feb 2025 | Tickets from 322 |
Guangzhou | 13 Jan 2025 | 17 Jan 2025 | Tickets from 336 |
Baku | 3 Feb 2025 | 8 Feb 2025 | Tickets from 341 |
Shanghai | 12 Jan 2025 | 15 Jan 2025 | Tickets from 342 |
Bishkek | 13 Jan 2025 | 19 Jan 2025 | Tickets from 359 |
Hanoi | 12 Dec 2024 | 15 Dec 2024 | Tickets from 360 |
Budapest | 13 Jan 2025 | 19 Jan 2025 | Tickets from 363 |
Nha Trang | 6 Feb 2025 | 9 Feb 2025 | Tickets from 368 |
Beijing | 12 Jun 2025 | 18 Jun 2025 | Tickets from 369 |
Cairo | 24 Jan 2025 | 28 Jan 2025 | Tickets from 370 |
Yerevan | 19 Feb 2025 | 24 Feb 2025 | Tickets from 370 |
Samarkand | 16 Feb 2025 | 22 Feb 2025 | Tickets from 371 |
Dhaka | 26 Mar 2025 | 1 Apr 2025 | Tickets from 373 |
Praya | 8 Jan 2025 | 12 Jan 2025 | Tickets from 377 |
Kutaisi | 19 Jan 2025 | 24 Jan 2025 | Tickets from 392 |
Riyadh | 27 Apr 2025 | 2 May 2025 | Tickets from 392 |
Tbilisi | 26 Jan 2025 | 1 Feb 2025 | Tickets from 400 |
Seoul | 17 Feb 2025 | 23 Feb 2025 | Tickets from 421 |
Vienna | 14 Jan 2025 | 18 Jan 2025 | Tickets from 423 |
Moscow | 2 Dec 2024 | 7 Dec 2024 | Tickets from 425 |
Belgrade | 17 Feb 2025 | 23 Feb 2025 | Tickets from 426 |
Utapao | 8 Jan 2025 | 14 Jan 2025 | Tickets from 439 |
Chisinau | 6 Dec 2024 | 10 Dec 2024 | Tickets from 440 |
Larnaca | 15 Dec 2024 | 20 Dec 2024 | Tickets from 442 |
Makhachkala | 24 Dec 2024 | 28 Dec 2024 | Tickets from 446 |
Tashkent | 6 Dec 2024 | 9 Dec 2024 | Tickets from 449 |
Almaty | 29 Jan 2025 | 3 Feb 2025 | Tickets from 450 |
Mineralnye Vody | 8 Dec 2024 | 10 Dec 2024 | Tickets from 457 |
Macau | 5 Apr 2025 | 9 Apr 2025 | Tickets from 457 |
Xian | 7 Dec 2024 | 11 Dec 2024 | Tickets from 463 |
London | 23 Jan 2025 | 26 Jan 2025 | Tickets from 477 |
Phu Quoc | 30 Dec 2024 | 2 Jan 2025 | Tickets from 495 |
Jeddah | 28 Dec 2024 | 1 Jan 2025 | Tickets from 502 |
Adler/Sochi | 19 Feb 2025 | 23 Feb 2025 | Tickets from 508 |
Astrakhan | 3 Dec 2024 | 7 Dec 2024 | Tickets from 514 |
Athens | 13 Jan 2025 | 14 Jan 2025 | Tickets from 516 |
Rome | 10 Dec 2024 | 12 Dec 2024 | Tickets from 516 |
Hangzhou | 3 Feb 2025 | 9 Feb 2025 | Tickets from 522 |
Samara | 2 Feb 2025 | 8 Feb 2025 | Tickets from 540 |
Saint Petersburg | 26 Jan 2025 | 1 Feb 2025 | Tickets from 541 |
Thessaloniki | 13 Jan 2025 | 19 Jan 2025 | Tickets from 541 |
Arkhangelsk | 3 Dec 2024 | 8 Dec 2024 | Tickets from 544 |
Chelyabinsk | 11 Dec 2024 | 17 Dec 2024 | Tickets from 546 |
Astana | 24 Jan 2025 | 28 Jan 2025 | Tickets from 547 |
Saratov | 11 Dec 2024 | 16 Dec 2024 | Tickets from 551 |
Valencia | 16 Dec 2024 | 19 Dec 2024 | Tickets from 556 |
Basel, Switzerland/Mulhouse | 1 Sep 2025 | 6 Sep 2025 | Tickets from 558 |
Kazan | 12 Jan 2025 | 18 Jan 2025 | Tickets from 568 |
Perm | 5 Dec 2024 | 11 Dec 2024 | Tickets from 570 |
Yekaterinburg | 9 Dec 2024 | 12 Dec 2024 | Tickets from 570 |
Izhevsk | 3 Dec 2024 | 8 Dec 2024 | Tickets from 572 |
Kaliningrad | 4 Dec 2024 | 8 Dec 2024 | Tickets from 576 |
Riga | 13 Jan 2025 | 19 Jan 2025 | Tickets from 580 |
Warsaw | 13 Dec 2024 | 18 Dec 2024 | Tickets from 586 |
Ufa | 14 Feb 2025 | 20 Feb 2025 | Tickets from 588 |
Barcelona | 7 Jan 2025 | 12 Jan 2025 | Tickets from 589 |
Volgograd | 11 Dec 2024 | 16 Dec 2024 | Tickets from 594 |
Bologna | 16 Feb 2025 | 20 Feb 2025 | Tickets from 598 |
Groznyy | 8 Jan 2025 | 13 Jan 2025 | Tickets from 598 |
Surgut | 2 Dec 2024 | 7 Dec 2024 | Tickets from 603 |
Stavropol | 7 Dec 2024 | 13 Dec 2024 | Tickets from 608 |
Barnaul | 3 Dec 2024 | 6 Dec 2024 | Tickets from 608 |
Novosibirsk | 21 Jan 2025 | 27 Jan 2025 | Tickets from 610 |
Vladivostok | 13 Dec 2024 | 17 Dec 2024 | Tickets from 617 |
Podgorica | 13 Jan 2025 | 19 Jan 2025 | Tickets from 618 |
Prague | 13 Jan 2025 | 19 Jan 2025 | Tickets from 619 |
Tyumen | 9 Dec 2024 | 14 Dec 2024 | Tickets from 620 |
Paris | 6 Jan 2025 | 12 Jan 2025 | Tickets from 621 |
Murmansk | 4 Dec 2024 | 7 Dec 2024 | Tickets from 623 |
Nizhniy Novgorod | 2 Dec 2024 | 8 Dec 2024 | Tickets from 626 |
Antalya | 26 Dec 2024 | 31 Dec 2024 | Tickets from 626 |
Malaga | 7 Dec 2024 | 13 Dec 2024 | Tickets from 628 |
Orenburg | 3 Dec 2024 | 9 Dec 2024 | Tickets from 628 |
Dushanbe | 6 Jan 2025 | 12 Jan 2025 | Tickets from 637 |
Looking for more deals like this?
As a World Traveler Club Gold or Platinum Member, you’ll have access to the PREMIUM CLUB and “Deal Scanners” featuring over 700 travel deals from over 200 sites. Sign up for a premium plan to join us, and follow us on Facebook to stay updated!