Now we have again another great offer in Thailand for you.
On Karon Beach on the island of Phuket the luxury and top rated 5-star Mandarava Resort offers a gread deal.
Stay at Superior double room in 5* Mandarava Resort and Spa Karon Beach for only $82 per night per room including tax! Max two adults in one room. Thats 59% off regular rates!
The cheap rates you will find from End of April onwards until November 2024.
So book now your next year holiday. Normal prices are more than doubble !!
Mandarava Resort and Spa, Karon Beach located within a 10-minute drive from Patong Beach, 30-minute drive from Phuket Town and only 45-minute drive to Phuket International Airport. This resort boasts 3 swimming pools, fitness facilities and indulgent spa services. Guests enjoy free shuttle service to Karon Beach, located 700 m away.
All villas at Mandarava Resort and Spa are built separately from each other and furnished with contemporary decor. They feature free Wi-Fi, a private balcony and a 40-inch flat-screen cable TV. A minibar and a safety deposit box are provided. An en suite bathroom comes with a separate bathtub and a shower.
Chom Talay Restaurant serves a wide range of international and local dishes all day.
Sample reservation for two, for stays in May 2024:
How to Book ?
Or book here:
Phuket Map and Hotels:
Cheap Flights to Phuket
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 11 Mar 2025 | 15 Mar 2025 | Tickets from 16 |
Kuala Lumpur | 17 Nov 2024 | 22 Nov 2024 | Tickets from 63 |
Krabi | 22 Mar 2025 | 26 Mar 2025 | Tickets from 74 |
Utapao | 6 Mar 2025 | 12 Mar 2025 | Tickets from 100 |
Singapore | 28 Oct 2024 | 29 Oct 2024 | Tickets from 103 |
Penang | 2 Nov 2024 | 4 Nov 2024 | Tickets from 103 |
Khon Kaen | 21 Sep 2024 | 25 Sep 2024 | Tickets from 104 |
Langkawi | 23 Sep 2024 | 26 Sep 2024 | Tickets from 109 |
Chiang Mai | 7 Jan 2025 | 8 Jan 2025 | Tickets from 117 |
Guangzhou | 23 Oct 2024 | 25 Oct 2024 | Tickets from 124 |
Chiang Rai | 16 Nov 2024 | 18 Nov 2024 | Tickets from 128 |
Ho Chi Minh City | 23 Sep 2024 | 28 Sep 2024 | Tickets from 131 |
Koh Samui | 5 Nov 2024 | 11 Nov 2024 | Tickets from 140 |
Hong Kong | 15 Sep 2024 | 18 Sep 2024 | Tickets from 142 |
Phu Quoc | 26 Feb 2025 | 1 Mar 2025 | Tickets from 147 |
Denpasar (Bali) | 24 Mar 2025 | 30 Mar 2025 | Tickets from 154 |
Jakarta | 25 Sep 2024 | 26 Sep 2024 | Tickets from 164 |
Surat Thani | 13 Sep 2024 | 15 Sep 2024 | Tickets from 167 |
Da Nang | 7 Nov 2024 | 12 Nov 2024 | Tickets from 168 |
Hangzhou | 16 Sep 2024 | 19 Sep 2024 | Tickets from 170 |
Shanghai | 21 Oct 2024 | 25 Oct 2024 | Tickets from 170 |
Nha Trang | 19 Feb 2025 | 21 Feb 2025 | Tickets from 171 |
Udon Thani | 13 Sep 2024 | 16 Sep 2024 | Tickets from 171 |
Manila | 24 Feb 2025 | 27 Feb 2025 | Tickets from 172 |
Beijing | 17 Sep 2024 | 20 Sep 2024 | Tickets from 172 |
Wenzhou | 24 Dec 2024 | 28 Dec 2024 | Tickets from 174 |
Busan | 25 Nov 2024 | 30 Nov 2024 | Tickets from 177 |
Siem Reap | 30 Oct 2024 | 5 Nov 2024 | Tickets from 179 |
Seoul | 18 Nov 2024 | 24 Nov 2024 | Tickets from 179 |
Phnom Penh | 21 Nov 2024 | 26 Nov 2024 | Tickets from 187 |
Hanoi | 23 Sep 2024 | 29 Sep 2024 | Tickets from 191 |
Kunming | 23 Sep 2024 | 26 Sep 2024 | Tickets from 197 |
Cebu City | 4 Oct 2024 | 9 Oct 2024 | Tickets from 202 |
Shenzhen | 19 Oct 2024 | 23 Oct 2024 | Tickets from 207 |
Delhi | 30 Sep 2024 | 6 Oct 2024 | Tickets from 209 |
Tokyo | 24 Nov 2024 | 27 Nov 2024 | Tickets from 215 |
Yiwu | 10 Dec 2024 | 11 Dec 2024 | Tickets from 216 |
Bandar Lampung | 17 Oct 2024 | 20 Oct 2024 | Tickets from 220 |
Taipei | 10 Jan 2025 | 15 Jan 2025 | Tickets from 223 |
Wuhan | 27 Sep 2024 | 30 Sep 2024 | Tickets from 226 |
Dalian | 17 Sep 2024 | 22 Sep 2024 | Tickets from 227 |
Harbin | 22 Oct 2024 | 27 Oct 2024 | Tickets from 230 |
Nagoya | 13 Nov 2024 | 18 Nov 2024 | Tickets from 233 |
Osaka | 16 Sep 2024 | 20 Sep 2024 | Tickets from 234 |
Chengdu | 13 Oct 2024 | 19 Oct 2024 | Tickets from 239 |
Sanya | 23 Oct 2024 | 27 Oct 2024 | Tickets from 245 |
Hua Hin | 13 Sep 2024 | 15 Sep 2024 | Tickets from 246 |
Weihai | 10 Oct 2024 | 16 Oct 2024 | Tickets from 247 |
Colombo | 26 Oct 2024 | 27 Oct 2024 | Tickets from 253 |
Ningbo | 20 Nov 2024 | 22 Nov 2024 | Tickets from 255 |
Qingdao | 14 Sep 2024 | 18 Sep 2024 | Tickets from 258 |
Xuzhou | 23 Nov 2024 | 24 Nov 2024 | Tickets from 263 |
Manado | 11 Nov 2024 | 17 Nov 2024 | Tickets from 279 |
Mumbai | 29 Sep 2024 | 2 Oct 2024 | Tickets from 282 |
Goa | 17 Sep 2024 | 20 Sep 2024 | Tickets from 284 |
Trat | 22 Dec 2024 | 27 Dec 2024 | Tickets from 290 |
General Santos City | 28 Oct 2024 | 2 Nov 2024 | Tickets from 296 |
Perth | 14 Sep 2024 | 15 Sep 2024 | Tickets from 301 |
Haikou | 28 Dec 2024 | 3 Jan 2025 | Tickets from 302 |
Yanji | 30 Oct 2024 | 31 Oct 2024 | Tickets from 310 |
Abu Dhabi | 4 Oct 2024 | 10 Oct 2024 | Tickets from 311 |
Male | 6 Dec 2024 | 7 Dec 2024 | Tickets from 312 |
Dhaka | 1 Nov 2024 | 6 Nov 2024 | Tickets from 326 |
Heihe | 11 Dec 2024 | 15 Dec 2024 | Tickets from 339 |
Tianjin | 1 Feb 2025 | 3 Feb 2025 | Tickets from 343 |
Dubai | 19 Nov 2024 | 25 Nov 2024 | Tickets from 356 |
Macau | 30 Sep 2024 | 5 Oct 2024 | Tickets from 393 |
Sharjah | 12 Nov 2024 | 18 Nov 2024 | Tickets from 397 |
Bahrain | 4 Nov 2024 | 10 Nov 2024 | Tickets from 401 |
Irkutsk | 15 Dec 2024 | 21 Dec 2024 | Tickets from 405 |
Doha | 16 Sep 2024 | 17 Sep 2024 | Tickets from 409 |
Kathmandu | 14 Oct 2024 | 20 Oct 2024 | Tickets from 415 |
Xian | 1 Oct 2024 | 7 Oct 2024 | Tickets from 418 |
Kazan | 24 Nov 2024 | 26 Nov 2024 | Tickets from 430 |
Mudanjiang | 19 Jan 2025 | 22 Jan 2025 | Tickets from 433 |
Sydney | 21 Oct 2024 | 27 Oct 2024 | Tickets from 450 |
Cairo | 25 Oct 2024 | 31 Oct 2024 | Tickets from 450 |
Vladivostok | 17 Sep 2024 | 23 Sep 2024 | Tickets from 469 |
Istanbul | 16 Sep 2024 | 19 Sep 2024 | Tickets from 477 |
Daegu | 15 Sep 2024 | 18 Sep 2024 | Tickets from 480 |
Moscow | 18 Sep 2024 | 23 Sep 2024 | Tickets from 493 |
Sendai | 6 Nov 2024 | 9 Nov 2024 | Tickets from 499 |
Yerevan | 4 Oct 2024 | 10 Oct 2024 | Tickets from 509 |
London | 11 Nov 2024 | 17 Nov 2024 | Tickets from 519 |
Almaty | 16 Jan 2025 | 20 Jan 2025 | Tickets from 521 |
Tashkent | 25 Sep 2024 | 27 Sep 2024 | Tickets from 522 |
Khabarovsk | 23 Sep 2024 | 29 Sep 2024 | Tickets from 526 |
Novosibirsk | 2 Dec 2024 | 7 Dec 2024 | Tickets from 527 |
Guilin | 3 Jan 2025 | 5 Jan 2025 | Tickets from 529 |
Saint Petersburg | 9 Oct 2024 | 15 Oct 2024 | Tickets from 529 |
Nanjing | 30 Sep 2024 | 5 Oct 2024 | Tickets from 534 |
Ulaanbaatar | 29 Oct 2024 | 4 Nov 2024 | Tickets from 534 |
Baku | 14 Oct 2024 | 19 Oct 2024 | Tickets from 539 |
Krasnojarsk | 27 Sep 2024 | 30 Sep 2024 | Tickets from 540 |
Chita | 18 Dec 2024 | 24 Dec 2024 | Tickets from 543 |
Novokuznetsk | 12 Oct 2024 | 18 Oct 2024 | Tickets from 558 |
Yuzhno-Sakhalinsk | 9 Dec 2024 | 13 Dec 2024 | Tickets from 563 |
Bishkek | 5 Oct 2024 | 8 Oct 2024 | Tickets from 571 |
Gwangju | 14 Sep 2024 | 17 Sep 2024 | Tickets from 582 |
Yekaterinburg | 16 Sep 2024 | 20 Sep 2024 | Tickets from 591 |
More Deals like this?
As a World Traveler Club Gold or Platinum Member you have access to our PREMIUM CLUB and our "Deal Scanners" with over 700 amazing travel deals from over 200 travel sites, portals, blogs, and more. Sign up for a premium plan and become a premium member of the World Traveler Club. Follow and subscribe us on Facebook to keep you and your travel buddies up to date!
Pingback:Top Hotel Deals Of The Week! - World Traveler Club - Travel Deals By World Traveler Club