Here we have the cheapest flights from Moscow, Russia to worldwide destinations.ย Prices are in RUB:
Cheap Flights from Moscow to
Destination | Departure at | Return at | Distance | Find tickets |
---|---|---|---|---|
Saint Petersburg | 15 Jul 2025 | 15 Jul 2025 | 624 km | From 4 148 |
Yaroslavl | 15 Aug 2025 | 22 Aug 2025 | 274 km | From 4 160 |
Kazan | 14 Jan 2026 | 22 Jan 2026 | 742 km | From 5 270 |
Tambov | 1 Oct 2025 | 10 Oct 2025 | 419 km | From 6 415 |
Cheboksary | 22 Jul 2025 | 25 Jul 2025 | 624 km | From 6 503 |
Pskov | 20 Sep 2025 | 23 Sep 2025 | 600 km | From 6 738 |
Samara | 9 Jan 2026 | 21 Jan 2026 | 860 km | From 6 834 |
Ulyanovsk | 17 Jul 2025 | 17 Jul 2025 | 713 km | From 6 886 |
Murmansk | 22 Sep 2025 | 22 Sep 2025 | 1444 km | From 7 047 |
Minsk | 14 Jul 2025 | 15 Jul 2025 | 641 km | From 7 430 |
Yekaterinburg | 12 Jan 2026 | 21 Jan 2026 | 1453 km | From 7 443 |
Volgograd | 16 Jul 2025 | 17 Jul 2025 | 925 km | From 7 444 |
Nizhniy Novgorod | 19 Jul 2025 | 23 Jul 2025 | 396 km | From 7 462 |
Arkhangelsk | 7 Oct 2025 | 9 Oct 2025 | 976 km | From 7 476 |
Mogilev | 11 Sep 2025 | 15 Sep 2025 | 515 km | From 7 947 |
Gomel | 3 Sep 2025 | 10 Sep 2025 | 542 km | From 7 957 |
Adler/Sochi | 2 Dec 2025 | 31 Dec 2025 | 1364 km | From 8 139 |
Mineralnye Vody | 7 Dec 2025 | 20 Dec 2025 | 1366 km | From 8 229 |
Kaliningrad | 1 Dec 2025 | 31 Dec 2025 | 1066 km | From 8 316 |
Saratov | 29 Jan 2026 | 31 Jan 2026 | 726 km | From 8 319 |
Kirov | 17 Jul 2025 | 18 Jul 2025 | 770 km | From 8 386 |
Brest | 27 Sep 2025 | 4 Oct 2025 | 979 km | From 8 494 |
Makhachkala | 11 Mar 2026 | 17 Mar 2026 | 1604 km | From 9 215 |
Naberezhnye Chelny | 16 Jul 2025 | 17 Jul 2025 | 918 km | From 9 314 |
Orenburg | 24 Sep 2025 | 9 Oct 2025 | 1265 km | From 9 458 |
Ufa | 2 Sep 2025 | 9 Sep 2025 | 1147 km | From 9 608 |
Surgut | 2 Oct 2025 | 8 Oct 2025 | 2162 km | From 9 760 |
Izhevsk | 17 Oct 2025 | 19 Oct 2025 | 975 km | From 9 793 |
Tyumen | 19 Jan 2026 | 22 Jan 2026 | 1723 km | From 9 853 |
Syktyvkar | 15 Jan 2026 | 18 Jan 2026 | 1027 km | From 10 111 |
Perm | 26 Jan 2026 | 1 Feb 2026 | 1145 km | From 10 243 |
Omsk | 18 Jan 2026 | 25 Jan 2026 | 2240 km | From 10 562 |
Novosibirsk | 18 Feb 2026 | 7 Mar 2026 | 2820 km | From 11 020 |
Saransk | 2 Aug 2025 | 3 Aug 2025 | 532 km | From 11 068 |
Nyagan | 29 Dec 2025 | 12 Jan 2026 | 1721 km | From 11 134 |
Vologda | 26 Sep 2025 | 29 Sep 2025 | 438 km | From 11 356 |
Astrakhan | 29 Nov 2025 | 7 Dec 2025 | 1302 km | From 11 513 |
Chelyabinsk | 19 Jan 2026 | 17 Feb 2026 | 1519 km | From 11 561 |
Krasnojarsk | 3 Mar 2026 | 7 Mar 2026 | 3324 km | From 11 660 |
Groznyy | 6 Oct 2025 | 10 Oct 2025 | 1492 km | From 11 676 |
Penza | 14 Jul 2025 | 18 Jul 2025 | 527 km | From 11 921 |
Vladikavkaz | 11 Dec 2025 | 22 Dec 2025 | 1509 km | From 12 117 |
Kirovsk | 22 Feb 2026 | 27 Feb 2026 | 1371 km | From 12 187 |
Cherepovets | 9 Oct 2025 | 12 Oct 2025 | 370 km | From 12 678 |
Nalchik | 2 Dec 2025 | 9 Dec 2025 | 1452 km | From 12 722 |
Orsk | 25 Nov 2025 | 10 Dec 2025 | 1486 km | From 13 347 |
Khanty-Mansiysk | 22 Jul 2025 | 29 Jul 2025 | 1930 km | From 13 397 |
Stavropol | 2 Dec 2025 | 7 Dec 2025 | 1225 km | From 13 564 |
Petrozavodsk | 31 Jul 2025 | 2 Aug 2025 | 697 km | From 14 114 |
Barnaul | 28 Nov 2025 | 1 Dec 2025 | 2925 km | From 14 187 |
Nojabrxsk | 12 Sep 2025 | 19 Sep 2025 | 2251 km | From 14 965 |
Tashkent | 16 Jan 2026 | 20 Jan 2026 | 2808 km | From 15 170 |
Namangan | 12 Mar 2026 | 13 Mar 2026 | 2967 km | From 15 177 |
Fergana | 3 Jan 2026 | 7 Jan 2026 | 3025 km | From 15 184 |
Kurgan | 4 Sep 2025 | 8 Sep 2025 | 1717 km | From 15 350 |
Magas | 19 Aug 2025 | 16 Sep 2025 | 1506 km | From 15 402 |
Elista | 14 Aug 2025 | 18 Aug 2025 | 1101 km | From 15 588 |
Gyoumri | 26 Jan 2026 | 5 Feb 2026 | 1722 km | From 15 863 |
Ukhta | 6 Oct 2025 | 5 Nov 2025 | 1276 km | From 15 982 |
Samarkand | 23 Jan 2026 | 13 Feb 2026 | 2805 km | From 16 116 |
Bugulma | 13 Sep 2025 | 15 Sep 2025 | 991 km | From 16 253 |
Kogalym | 10 Sep 2025 | 17 Sep 2025 | 2224 km | From 16 408 |
Shymkent | 21 Nov 2025 | 28 Nov 2025 | 2746 km | From 16 877 |
Irkutsk | 12 Jan 2026 | 26 Jan 2026 | 4232 km | From 16 884 |
Baku | 27 Sep 2025 | 29 Sep 2025 | 1925 km | From 16 966 |
Osh | 15 Dec 2025 | 1 Jan 2026 | 3025 km | From 17 368 |
Urgench | 31 Oct 2025 | 21 Nov 2025 | 2313 km | From 17 577 |
Yerevan | 2 Mar 2026 | 8 Mar 2026 | 1830 km | From 17 701 |
Kemerovo | 12 Jan 2026 | 17 Jan 2026 | 2986 km | From 17 711 |
Antalya | 1 Dec 2025 | 31 Dec 2025 | 2127 km | From 17 861 |
Istanbul | 26 Jan 2026 | 29 Jan 2026 | 1739 km | From 17 944 |
Beloyarsky | 18 Jul 2025 | 22 Jul 2025 | 1819 km | From 17 987 |
Batumi | 13 Jan 2026 | 17 Jan 2026 | 1586 km | From 18 494 |
Astana | 24 Oct 2025 | 25 Oct 2025 | 2300 km | From 18 968 |
Almaty | 19 Nov 2025 | 21 Nov 2025 | 3120 km | From 19 157 |
Novyj Urengoj | 25 Jul 2025 | 29 Jul 2025 | 2334 km | From 19 181 |
Kaluga | 4 Sep 2025 | 9 Sep 2025 | 131 km | From 19 211 |
Magnitogorsk | 2 Oct 2025 | 16 Oct 2025 | 1412 km | From 19 334 |
Tomsk | 1 Sep 2025 | 4 Sep 2025 | 2874 km | From 19 439 |
Naryan-Mar | 28 Nov 2025 | 12 Dec 2025 | 1566 km | From 19 552 |
Vorkuta | 3 Oct 2025 | 17 Oct 2025 | 1879 km | From 19 995 |
Nizhnevartovsk | 26 Sep 2025 | 29 Sep 2025 | 2301 km | From 20 087 |
Novokuznetsk | 8 Nov 2025 | 13 Nov 2025 | 3124 km | From 20 384 |
Velikij Ustyug | 24 Aug 2025 | 26 Aug 2025 | 772 km | From 20 392 |
Ust-Kamenogorsk | 14 Sep 2025 | 10 Oct 2025 | 3043 km | From 20 396 |
Gazipasa | 1 Dec 2025 | 31 Dec 2025 | 2179 km | From 20 433 |
Termez | 31 Dec 2025 | 21 Jan 2026 | 3030 km | From 20 441 |
Bukhara | 29 Dec 2025 | 10 Jan 2026 | 2660 km | From 20 450 |
Karshi | 10 Dec 2025 | 8 Jan 2026 | 2813 km | From 20 450 |
Dubai | 14 Dec 2025 | 26 Dec 2025 | 3709 km | From 20 760 |
Abu Dhabi | 17 Dec 2025 | 24 Dec 2025 | 3744 km | From 20 984 |
Aktobe | 9 Nov 2025 | 10 Nov 2025 | 1455 km | From 21 115 |
Taraz | 5 Jan 2026 | 10 Jan 2026 | 2807 km | From 21 330 |
Tobolsk | 28 Aug 2025 | 4 Sep 2025 | 1890 km | From 21 477 |
Ganja | 1 Feb 2026 | 15 Feb 2026 | 1813 km | From 21 645 |
Sukhumi | 23 Jul 2025 | 26 Jul 2025 | 1480 km | From 21 910 |
Gorno-Altaysk | 18 Feb 2026 | 23 Feb 2026 | 3148 km | From 22 042 |
Atyrau | 3 Oct 2025 | 7 Oct 2025 | 1394 km | From 22 349 |
Kutaisi | 26 Sep 2025 | 3 Oct 2025 | 1517 km | From 22 480 |
Petropavlovsk | 20 Sep 2025 | 4 Oct 2025 | 2008 km | From 22 508 |
Dalaman | 18 Jul 2025 | 7 Aug 2025 | 2195 km | From 22 530 |
Aktau | 4 Oct 2025 | 11 Oct 2025 | 1633 km | From 22 600 |
Izmir | 12 Nov 2025 | 2 Dec 2025 | 2067 km | From 22 966 |
Karaganda | 26 Jan 2026 | 31 Jan 2026 | 2480 km | From 23 052 |
Nukus | 22 Jul 2025 | 6 Aug 2025 | 2168 km | From 23 098 |
Cairo | 21 Jul 2025 | 8 Aug 2025 | 2859 km | From 23 098 |
Mirnyj | 21 Jul 2025 | 20 Aug 2025 | 4184 km | From 23 563 |
Ankara | 7 Aug 2025 | 12 Aug 2025 | 1750 km | From 23 566 |
Ivanovo | 22 Jul 2025 | 29 Jul 2025 | 242 km | From 23 696 |
Andizhan | 31 Oct 2025 | 6 Nov 2025 | 3029 km | From 23 952 |
Navoi | 23 Oct 2025 | 6 Nov 2025 | 2667 km | From 23 952 |
Ercan | 6 Aug 2025 | 7 Aug 2025 | 2291 km | From 24 031 |
Bishkek | 10 Jan 2026 | 24 Jan 2026 | 2943 km | From 24 089 |
Bodrum | 16 Jan 2026 | 20 Jan 2026 | 2165 km | From 24 349 |
Abakan | 25 Aug 2025 | 7 Sep 2025 | 3374 km | From 24 761 |
Ulan-Ude | 22 Dec 2025 | 28 Dec 2025 | 4414 km | From 24 805 |
Uraj | 20 Aug 2025 | 27 Aug 2025 | 1664 km | From 24 942 |
Arkhyz | 21 Jul 2025 | 28 Jul 2025 | 1407 km | From 24 963 |
Kostanay | 12 Sep 2025 | 19 Sep 2025 | 1701 km | From 25 286 |
Yakutsk | 26 Jul 2025 | 28 Jul 2025 | 4906 km | From 25 546 |
Dushanbe | 30 Sep 2025 | 8 Oct 2025 | 3015 km | From 25 574 |
Trabzon | 10 Oct 2025 | 12 Oct 2025 | 1634 km | From 26 110 |
Samsun | 10 Oct 2025 | 13 Oct 2025 | 1596 km | From 26 138 |
London | 15 Jan 2026 | 26 Jan 2026 | 2500 km | From 26 220 |
Tbilisi | 2 Dec 2025 | 8 Dec 2025 | 1679 km | From 26 396 |
Yuzhno-Sakhalinsk | 14 Nov 2025 | 17 Nov 2025 | 6636 km | From 26 520 |
Mersin | 22 Feb 2026 | 1 Mar 2026 | 2086 km | From 26 832 |
Magadan | 15 Jul 2025 | 17 Jul 2025 | 5858 km | From 26 838 |
Blagoveschensk | 11 Sep 2025 | 14 Sep 2025 | 5592 km | From 26 873 |
Petropavlovsk-Kamchatsky | 19 Oct 2025 | 25 Oct 2025 | 6763 km | From 26 920 |
Anadyr | 12 Aug 2025 | 25 Aug 2025 | 6177 km | From 26 977 |
Kayseri | 16 Oct 2025 | 22 Oct 2025 | 1875 km | From 27 098 |
Sevilla | 17 Nov 2025 | 29 Nov 2025 | 3786 km | From 27 195 |
Usinsk | 16 Sep 2025 | 16 Oct 2025 | 1534 km | From 27 235 |
Khabarovsk | 31 Aug 2025 | 5 Sep 2025 | 6136 km | From 27 433 |
Vladivostok | 12 Sep 2025 | 22 Sep 2025 | 6405 km | From 27 433 |
Athens | 21 Jan 2026 | 26 Jan 2026 | 2202 km | From 27 694 |
Kuwait | 3 Oct 2025 | 10 Oct 2025 | 3051 km | From 28 055 |
Beijing | 13 Jan 2026 | 10 Feb 2026 | 5820 km | From 28 222 |
Gaziantep | 10 Oct 2025 | 20 Oct 2025 | 2074 km | From 28 312 |
Sarajevo | 8 Oct 2025 | 22 Oct 2025 | 1908 km | From 28 384 |
Barcelona | 9 Feb 2026 | 15 Feb 2026 | 2997 km | From 28 562 |
Berlin | 19 Nov 2025 | 25 Nov 2025 | 1587 km | From 28 760 |
Bologna | 5 Mar 2026 | 9 Mar 2026 | 2206 km | From 28 810 |
Chisinau | 20 Jan 2026 | 5 Feb 2026 | 1118 km | From 28 830 |
Sharjah | 8 Sep 2025 | 21 Sep 2025 | 3640 km | From 28 961 |
Oslo | 21 Nov 2025 | 29 Nov 2025 | 1617 km | From 28 980 |
Rome | 18 Jan 2026 | 22 Jan 2026 | 2371 km | From 29 069 |
Tuzla | 1 Oct 2025 | 6 Oct 2025 | 1809 km | From 29 088 |
Larnaca | 26 Nov 2025 | 30 Nov 2025 | 2362 km | From 29 243 |
Nakhichevan | 6 Sep 2025 | 13 Sep 2025 | 1922 km | From 29 364 |
Diyarbakir | 10 Oct 2025 | 12 Oct 2025 | 1980 km | From 29 405 |
Salekhard | 8 Oct 2025 | 15 Oct 2025 | 1926 km | From 29 734 |
Nevsehir | 10 Oct 2025 | 19 Oct 2025 | 1896 km | From 30 034 |
Shanghai | 10 Jun 2026 | 15 Jun 2026 | 6818 km | From 30 074 |
Chita | 20 Sep 2025 | 28 Sep 2025 | 4727 km | From 30 079 |
Skopje | 8 Oct 2025 | 15 Oct 2025 | 1928 km | From 30 094 |
Gelendzik | 25 Sep 2025 | 30 Sep 2025 | 1206 km | From 30 184 |
Tirana | 8 Oct 2025 | 21 Oct 2025 | 2062 km | From 30 310 |
Budapest | 19 Dec 2025 | 31 Dec 2025 | 1559 km | From 30 334 |
Erzurum | 9 Feb 2026 | 15 Feb 2026 | 1763 km | From 30 435 |
Sharm el Sheikh | 26 Nov 2025 | 1 Dec 2025 | 3080 km | From 30 472 |
Neryungri | 27 Jan 2026 | 6 Feb 2026 | 5016 km | From 30 712 |
Guangzhou | 16 Sep 2025 | 25 Sep 2025 | 7002 km | From 30 826 |
Chengdu | 18 Aug 2025 | 27 Aug 2025 | 5852 km | From 31 061 |
Mardin | 17 Oct 2025 | 22 Oct 2025 | 2059 km | From 31 232 |
Riyadh | 8 Oct 2025 | 12 Oct 2025 | 3492 km | From 31 325 |
Geneva | 16 Dec 2025 | 30 Dec 2025 | 2427 km | From 31 429 |
Noril'sk | 1 Aug 2025 | 9 Aug 2025 | 2864 km | From 31 874 |
Delhi | 7 Oct 2025 | 14 Oct 2025 | 4351 km | From 31 985 |
Changsha | 8 Aug 2025 | 18 Aug 2025 | 6578 km | From 32 029 |
Ordu | 17 Sep 2025 | 24 Sep 2025 | 1628 km | From 32 044 |
Zhezkazgan | 16 Aug 2025 | 22 Aug 2025 | 2253 km | From 32 171 |
Zurich | 20 Jan 2026 | 27 Jan 2026 | 2163 km | From 32 186 |
Pristina | 23 Sep 2025 | 30 Sep 2025 | 1861 km | From 32 231 |
Rize | 30 Jul 2025 | 12 Aug 2025 | 1625 km | From 32 309 |
Hangzhou | 16 Sep 2025 | 25 Sep 2025 | 6845 km | From 32 373 |
Sofia | 29 Aug 2025 | 15 Sep 2025 | 1748 km | From 32 640 |
Xian | 19 Aug 2025 | 27 Aug 2025 | 5776 km | From 32 700 |
Mumbai | 12 Nov 2025 | 27 Nov 2025 | 5030 km | From 32 746 |
Stuttgart | 7 Oct 2025 | 22 Oct 2025 | 2047 km | From 32 874 |
Nadym | 22 Jul 2025 | 29 Jul 2025 | 2184 km | From 33 028 |
Wuhan | 2 Nov 2025 | 9 Nov 2025 | 6419 km | From 33 108 |
Kyzyl | 2 Sep 2025 | 10 Sep 2025 | 3654 km | From 33 157 |
Urumqi | 12 Sep 2025 | 17 Sep 2025 | 3737 km | From 33 175 |
Yiwu | 18 Aug 2025 | 27 Aug 2025 | 6898 km | From 33 208 |
Stockholm | 15 Oct 2025 | 22 Oct 2025 | 1219 km | From 33 223 |
Ras al-Khaimah | 6 Aug 2025 | 10 Aug 2025 | 3622 km | From 33 277 |
Harbin | 21 Aug 2025 | 28 Aug 2025 | 5904 km | From 33 322 |
Basel, Switzerland/Mulhouse | 29 Sep 2025 | 13 Oct 2025 | 2217 km | From 33 460 |
Bratsk | 19 Nov 2025 | 29 Nov 2025 | 3840 km | From 33 629 |
Bahrain | 26 Oct 2025 | 30 Oct 2025 | 3435 km | From 33 667 |
Nanjing | 30 Sep 2025 | 11 Oct 2025 | 6622 km | From 33 834 |
Chongqing | 14 Sep 2025 | 5 Oct 2025 | 6039 km | From 33 859 |
Kurgon-Tyube (Bokhtar) | 14 Jul 2025 | 29 Jul 2025 | 3077 km | From 33 939 |
Copenhagen | 8 Oct 2025 | 16 Oct 2025 | 1540 km | From 34 004 |
Bucharest | 8 Oct 2025 | 15 Oct 2025 | 1497 km | From 34 091 |
Shenzhen | 16 Sep 2025 | 23 Sep 2025 | 7100 km | From 34 170 |
Qingdao | 14 Sep 2025 | 22 Sep 2025 | 6331 km | From 34 200 |
Lankaran | 18 Sep 2025 | 2 Oct 2025 | 2061 km | From 34 240 |
Doha | 2 Nov 2025 | 6 Nov 2025 | 3531 km | From 34 268 |
Podgorica | 21 Nov 2025 | 6 Dec 2025 | 1962 km | From 34 451 |
Anapa | 15 Jul 2025 | 18 Jul 2025 | 1169 km | From 34 497 |
Kunming | 21 Aug 2025 | 25 Aug 2025 | 6207 km | From 34 590 |
Erzincan | 11 Aug 2025 | 18 Aug 2025 | 1774 km | From 34 603 |
Frankfurt | 20 Jan 2026 | 30 Jan 2026 | 2009 km | From 34 647 |
Konya | 6 Sep 2025 | 8 Sep 2025 | 1991 km | From 34 749 |
Guilin | 19 Aug 2025 | 27 Aug 2025 | 6664 km | From 34 782 |
Malatya | 15 Oct 2025 | 31 Oct 2025 | 1919 km | From 34 825 |
Jieyang | 6 Aug 2025 | 19 Aug 2025 | 7214 km | From 34 911 |
Jeddah | 13 Nov 2025 | 20 Nov 2025 | 3776 km | From 35 003 |
Denizli | 3 Sep 2025 | 24 Sep 2025 | 2060 km | From 35 164 |
Haikou | 28 Aug 2025 | 31 Aug 2025 | 7132 km | From 35 167 |
Dammam | 2 Oct 2025 | 12 Oct 2025 | 3392 km | From 35 177 |
Munich | 8 Oct 2025 | 14 Oct 2025 | 1927 km | From 35 319 |
Paphos | 15 Jul 2025 | 20 Jul 2025 | 2339 km | From 35 325 |
Guiyang | 28 Aug 2025 | 8 Sep 2025 | 6322 km | From 35 378 |
Nanchang | 2 Oct 2025 | 12 Oct 2025 | 6687 km | From 35 502 |
Heraklion | 29 Sep 2025 | 9 Oct 2025 | 2435 km | From 35 520 |
Dalian | 6 Aug 2025 | 11 Aug 2025 | 6176 km | From 35 617 |
Shenyang | 20 Aug 2025 | 27 Aug 2025 | 6049 km | From 35 679 |
Khujand | 10 Sep 2025 | 22 Sep 2025 | 2916 km | From 36 292 |
Sanya | 30 Aug 2025 | 13 Sep 2025 | 7213 km | From 36 313 |
Ashgabat | 5 Jan 2026 | 10 Jan 2026 | 2468 km | From 36 335 |
Tamchy | 21 Jul 2025 | 31 Jul 2025 | 3155 km | From 36 353 |
Jinan | 11 Aug 2025 | 17 Aug 2025 | 6092 km | From 36 593 |
Dongsheng | 1 Sep 2025 | 7 Sep 2025 | 5420 km | From 36 721 |
Casablanca | 23 Feb 2026 | 11 Mar 2026 | 4243 km | From 36 779 |
Xuzhou | 6 Sep 2025 | 14 Sep 2025 | 6346 km | From 36 806 |
Zhengzhou | 23 Aug 2025 | 6 Sep 2025 | 6081 km | From 36 902 |
Dusseldorf | 15 Nov 2025 | 22 Nov 2025 | 2060 km | From 37 015 |
Edremit | 30 Jul 2025 | 3 Aug 2025 | 1935 km | From 37 051 |
Kahramanmaras | 15 Sep 2025 | 25 Sep 2025 | 2009 km | From 37 219 |
Nice | 1 Oct 2025 | 12 Oct 2025 | 2511 km | From 37 225 |
Zagreb | 12 Oct 2025 | 19 Oct 2025 | 1869 km | From 37 405 |
Varna | 4 Dec 2025 | 11 Dec 2025 | 1532 km | From 37 497 |
Alexandria | 1 Dec 2025 | 8 Dec 2025 | 2808 km | From 37 584 |
Brussels | 10 Oct 2025 | 16 Oct 2025 | 2246 km | From 37 592 |
Antakya | 1 Oct 2025 | 19 Oct 2025 | 2140 km | From 37 627 |
Hamburg | 8 Sep 2025 | 25 Sep 2025 | 1798 km | From 37 662 |
Lanzhou | 27 Jul 2025 | 31 Jul 2025 | 5343 km | From 37 715 |
Naples | 12 Oct 2025 | 20 Oct 2025 | 2341 km | From 37 745 |
Igdir | 13 Sep 2025 | 19 Sep 2025 | 1804 km | From 37 810 |
Cologne | 23 Feb 2026 | 28 Feb 2026 | 2057 km | From 37 992 |
Nuremberg | 1 Oct 2025 | 8 Oct 2025 | 1884 km | From 38 392 |
Wuxi | 1 Sep 2025 | 5 Sep 2025 | 6737 km | From 38 470 |
Nanning | 25 Jul 2025 | 20 Aug 2025 | 6752 km | From 38 571 |
Amsterdam | 3 Dec 2025 | 7 Dec 2025 | 2138 km | From 38 654 |
Yantai | 9 Sep 2025 | 16 Sep 2025 | 6295 km | From 38 726 |
Mus | 9 Aug 2025 | 10 Aug 2025 | 1904 km | From 38 899 |
Fuzhou | 23 Jul 2025 | 7 Aug 2025 | 7173 km | From 39 066 |
Marseille | 17 Jan 2026 | 26 Jan 2026 | 2646 km | From 39 092 |
Kolkata | 5 Nov 2025 | 26 Nov 2025 | 5549 km | From 39 140 |
Cluj | 27 Sep 2025 | 18 Oct 2025 | 1391 km | From 39 346 |
Madinah | 1 Oct 2025 | 12 Oct 2025 | 3459 km | From 39 422 |
Changchun | 29 Aug 2025 | 4 Sep 2025 | 5985 km | From 39 468 |
Xiamen | 23 Aug 2025 | 2 Sep 2025 | 7201 km | From 39 594 |
Algiers | 29 Sep 2025 | 24 Oct 2025 | 3306 km | From 39 610 |
Ningbo | 6 Aug 2025 | 27 Aug 2025 | 6944 km | From 39 682 |
Tivat | 3 Oct 2025 | 9 Oct 2025 | 1984 km | From 40 314 |
Merzifon | 26 Aug 2025 | 1 Sep 2025 | 1641 km | From 40 424 |
Changde | 6 Sep 2025 | 15 Sep 2025 | 6418 km | From 40 448 |
Hefei | 26 Jul 2025 | 30 Jul 2025 | 6516 km | From 40 488 |
Gabala | 3 Sep 2025 | 10 Sep 2025 | 1800 km | From 40 537 |
Macau | 2 Aug 2025 | 17 Aug 2025 | 7128 km | From 40 776 |
Dayong | 1 Oct 2025 | 5 Oct 2025 | 6328 km | From 41 090 |
Manchester | 30 Nov 2025 | 6 Dec 2025 | 2532 km | From 41 118 |
Salalah | 20 Aug 2025 | 1 Sep 2025 | 4518 km | From 41 258 |
Thira | 29 Sep 2025 | 4 Oct 2025 | 2314 km | From 41 473 |
Thiruvananthapuram | 29 Sep 2025 | 11 Oct 2025 | 6239 km | From 41 535 |
Kochi | 8 Sep 2025 | 22 Sep 2025 | 6045 km | From 41 545 |
Erbil | 29 Sep 2025 | 3 Oct 2025 | 2211 km | From 42 080 |
Bratislava | 1 Oct 2025 | 15 Oct 2025 | 1622 km | From 42 224 |
Bengaluru | 2 Oct 2025 | 8 Oct 2025 | 5807 km | From 42 270 |
Yinchuan | 15 Sep 2025 | 21 Sep 2025 | 5312 km | From 42 286 |
Goa | 25 Sep 2025 | 5 Oct 2025 | 5368 km | From 42 388 |
Chennai | 30 Jan 2026 | 14 Feb 2026 | 5952 km | From 42 448 |
Kulyab | 21 Jul 2025 | 28 Jul 2025 | 3064 km | From 42 572 |
Hong Kong | 12 Aug 2025 | 19 Aug 2025 | 7137 km | From 42 623 |
Leipzig/Halle | 17 Jan 2026 | 25 Jan 2026 | 1711 km | From 42 736 |
Colombo | 17 Sep 2025 | 1 Oct 2025 | 6512 km | From 42 938 |
Jinjiang | 21 Jul 2025 | 27 Jul 2025 | 7206 km | From 42 976 |
Bourgas | 4 Dec 2025 | 11 Dec 2025 | 1634 km | From 43 013 |
Wenzhou | 18 Jul 2025 | 20 Jul 2025 | 7072 km | From 43 225 |
Hyderabad | 17 Oct 2025 | 25 Oct 2025 | 5448 km | From 43 233 |
Changzhou | 5 Aug 2025 | 18 Aug 2025 | 6662 km | From 43 250 |
Agadir | 6 Apr 2026 | 30 Apr 2026 | 4618 km | From 43 328 |
Strasbourg | 22 Sep 2025 | 14 Oct 2025 | 2153 km | From 43 343 |
Van | 24 Aug 2025 | 30 Aug 2025 | 1958 km | From 43 423 |
Osaka | 21 Aug 2025 | 3 Sep 2025 | 7345 km | From 43 424 |
Altay | 8 Aug 2025 | 13 Aug 2025 | 3511 km | From 43 862 |
Baghdad | 29 Sep 2025 | 6 Oct 2025 | 2542 km | From 44 108 |
Hohhot | 1 Feb 2026 | 1 Mar 2026 | 5449 km | From 44 174 |
Jaipur | 1 Nov 2025 | 12 Nov 2025 | 4396 km | From 44 265 |
Golgen | 17 Aug 2025 | 25 Aug 2025 | 2061 km | From 44 341 |
Zhuhai | 23 Oct 2025 | 2 Nov 2025 | 7129 km | From 44 628 |
Kotlas | 20 Jul 2025 | 27 Jul 2025 | 793 km | From 44 805 |
Lijiang | 17 Oct 2025 | 24 Oct 2025 | 5903 km | From 44 868 |
Dresden | 20 Jul 2025 | 27 Jul 2025 | 1629 km | From 44 956 |
Dali City | 10 Oct 2025 | 18 Oct 2025 | 5998 km | From 45 102 |
Rotterdam | 27 Sep 2025 | 29 Sep 2025 | 2181 km | From 45 138 |
Yibin | 1 Sep 2025 | 15 Sep 2025 | 5988 km | From 45 143 |
Newcastle | 21 Jul 2025 | 6 Aug 2025 | 2435 km | From 45 164 |
Canakkale | 1 Aug 2025 | 8 Aug 2025 | 1897 km | From 45 400 |
Al Ain | 17 Aug 2025 | 24 Aug 2025 | 3833 km | From 45 729 |
Mei Xian | 9 Nov 2025 | 23 Nov 2025 | 7099 km | From 45 860 |
Tunis | 21 Jan 2026 | 29 Jan 2026 | 2911 km | From 46 018 |
Kars | 19 Jul 2025 | 26 Jul 2025 | 1726 km | From 46 623 |
Ganzhou | 13 Aug 2025 | 25 Aug 2025 | 6878 km | From 46 658 |
Ho Chi Minh City | 4 Sep 2025 | 9 Sep 2025 | 7727 km | From 46 659 |
Taizhou | 9 Sep 2025 | 9 Oct 2025 | 7050 km | From 46 777 |
Taipei | 28 Aug 2025 | 24 Sep 2025 | 7344 km | From 46 783 |
Ahmedabad | 27 Jul 2025 | 10 Aug 2025 | 4586 km | From 47 083 |
Liverpool | 19 Jul 2025 | 22 Jul 2025 | 2569 km | From 47 528 |
Paderborn | 21 Jul 2025 | 4 Aug 2025 | 1927 km | From 47 709 |
Islamabad | 12 Sep 2025 | 4 Oct 2025 | 3620 km | From 47 811 |
Kraljevo | 23 Aug 2025 | 30 Aug 2025 | 1809 km | From 47 895 |
Lhasa | 30 Jul 2025 | 6 Aug 2025 | 5103 km | From 48 049 |
Coimbatore | 24 Jul 2025 | 31 Jul 2025 | 5989 km | From 48 159 |
Luxor | 1 Nov 2025 | 11 Nov 2025 | 3333 km | From 48 391 |
Bremen | 22 Dec 2025 | 13 Jan 2026 | 1856 km | From 48 453 |
Tabuk | 1 Sep 2025 | 7 Sep 2025 | 3008 km | From 48 506 |
Karachi | 18 Aug 2025 | 24 Aug 2025 | 4144 km | From 48 791 |
Manzhouli | 4 Aug 2025 | 11 Aug 2025 | 5117 km | From 48 897 |
Zhoushan | 29 Jul 2025 | 8 Aug 2025 | 6988 km | From 49 042 |
Huai'an | 29 Jul 2025 | 12 Aug 2025 | 6464 km | From 49 268 |
Aswan | 5 Dec 2025 | 9 Dec 2025 | 3521 km | From 49 352 |
Manila | 23 Apr 2026 | 30 Apr 2026 | 8278 km | From 49 467 |
Krabi | 17 Feb 2026 | 26 Feb 2026 | 7470 km | From 49 823 |
