Now we have again another great hotel deal in Rio (Brazil) for you.
You can book and stay in a King room at the top-rated 5* Hilton Barra Rio de Janeiro for only US$ 84 per night per room, it’s 27% off! Based on two adults in one room.
The cheap rates you will find from March onwards.
So, book now if you are interested!!
Get the celebrity treatment with world-class service at Hilton Barra Rio de Janeiro
Located in the heart of Rio de Janeiroโs lively Barra da Tijuca district, 7 km from Barra Beach, Hilton Barra Rio de Janeiro features a rooftop swimming pool offering picturesque lake views, a well-appointed fitness centre and a restaurant serving regional and international cuisine.
The modern guestrooms and suites feature elegant dรฉcor and complimentary coffee. The private bathrooms include a hairdryer. Some room categories offer free WiFi access included. Guests can order 24-hour room service in the comfort of their room.
At Hilton Barra Rio de Janeiro, guests can benefit from a 24-hour business centre. There are also 2 large ballrooms and 5 meeting rooms where different events and conferences can be held.
This 5-star hotel is situated 2 km from Barra Olympic Park, 5 km from RioCentro Convention Centre, 11 km from Tijuca Forest National Park and 300 m from Metropolitano Mall. Galeรฃo International Airport and Santos Dumont Airport are 30 km away.
Book the hotel here:
Cheap Flights to Rio De Janeiro
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Sao Paulo | 15 Aug 2025 | 16 Aug 2025 | Tickets from 59 |
Vitoria | 30 Jul 2025 | 4 Aug 2025 | Tickets from 64 |
Florianopolis | 25 Aug 2025 | 30 Aug 2025 | Tickets from 75 |
Navegantes | 18 Aug 2025 | 20 Aug 2025 | Tickets from 87 |
Belo Horizonte | 4 Jul 2025 | 10 Jul 2025 | Tickets from 101 |
Iguassu Falls | 23 Oct 2025 | 26 Oct 2025 | Tickets from 104 |
Brasilia | 27 Aug 2025 | 28 Aug 2025 | Tickets from 134 |
Porto Alegre | 15 Jan 2026 | 17 Jan 2026 | Tickets from 144 |
Asuncion | 25 Jun 2025 | 28 Jun 2025 | Tickets from 183 |
Vitoria Da Conquista | 30 Jul 2025 | 4 Aug 2025 | Tickets from 185 |
Buenos Aires | 29 Jun 2025 | 5 Jul 2025 | Tickets from 189 |
Montevideo | 1 Nov 2025 | 6 Nov 2025 | Tickets from 227 |
Santiago | 27 Aug 2025 | 30 Aug 2025 | Tickets from 234 |
Lima | 22 Sep 2025 | 27 Sep 2025 | Tickets from 407 |
Puerto Natales | 11 Jan 2026 | 15 Jan 2026 | Tickets from 420 |
Bogota | 18 Aug 2025 | 24 Aug 2025 | Tickets from 427 |
Havana | 30 Oct 2025 | 3 Nov 2025 | Tickets from 431 |
Toronto | 1 Sep 2025 | 7 Sep 2025 | Tickets from 475 |
Cuzco | 26 Oct 2025 | 29 Oct 2025 | Tickets from 504 |
La Paz | 15 Aug 2025 | 17 Aug 2025 | Tickets from 530 |
Miami | 7 Oct 2025 | 10 Oct 2025 | Tickets from 538 |
Cancun | 24 Jun 2025 | 28 Jun 2025 | Tickets from 580 |
San Cristobal | 26 Oct 2025 | 29 Oct 2025 | Tickets from 582 |
Panama City | 29 Dec 2025 | 2 Jan 2026 | Tickets from 624 |
Washington | 1 Jul 2025 | 6 Jul 2025 | Tickets from 651 |
San Luis Potosi | 18 Aug 2025 | 21 Aug 2025 | Tickets from 655 |
Lisbon | 1 Dec 2025 | 7 Dec 2025 | Tickets from 656 |
Paris | 1 Sep 2025 | 7 Sep 2025 | Tickets from 659 |
Los Angeles | 4 Jul 2025 | 7 Jul 2025 | Tickets from 673 |
Vancouver | 14 Aug 2025 | 20 Aug 2025 | Tickets from 692 |
Belgrade | 19 Nov 2025 | 25 Nov 2025 | Tickets from 694 |
Fort Lauderdale | 7 Oct 2025 | 10 Oct 2025 | Tickets from 700 |
Cairo | 27 Feb 2026 | 5 Mar 2026 | Tickets from 724 |
Pittsburgh | 1 Oct 2025 | 2 Oct 2025 | Tickets from 729 |
New York | 23 Nov 2025 | 29 Nov 2025 | Tickets from 742 |
Istanbul | 10 Mar 2026 | 16 Mar 2026 | Tickets from 745 |
Milan | 14 Feb 2026 | 16 Feb 2026 | Tickets from 745 |
Dallas | 24 Nov 2025 | 30 Nov 2025 | Tickets from 749 |
Baltimore | 1 Jul 2025 | 6 Jul 2025 | Tickets from 766 |
Dubai | 6 Mar 2026 | 12 Mar 2026 | Tickets from 820 |
Atlanta | 1 Jul 2025 | 6 Jul 2025 | Tickets from 824 |
San Diego | 4 Jul 2025 | 8 Jul 2025 | Tickets from 936 |
London | 12 Feb 2026 | 18 Feb 2026 | Tickets from 978 |
Porto | 23 Jun 2025 | 29 Jun 2025 | Tickets from 991 |
Madrid | 2 Jul 2025 | 8 Jul 2025 | Tickets from 1 003 |
Delhi | 13 Sep 2025 | 18 Sep 2025 | Tickets from 1 010 |
Casablanca | 11 Dec 2025 | 14 Dec 2025 | Tickets from 1 048 |
St. John's | 28 Jul 2025 | 3 Aug 2025 | Tickets from 1 072 |
Berlin | 9 Jul 2025 | 15 Jul 2025 | Tickets from 1 098 |
Yerevan | 28 Nov 2025 | 3 Dec 2025 | Tickets from 1 099 |
Porlamar | 18 Aug 2025 | 24 Aug 2025 | Tickets from 1 162 |
Seoul | 25 Sep 2025 | 30 Sep 2025 | Tickets from 1 165 |
Marrakech | 10 Sep 2025 | 12 Sep 2025 | Tickets from 1 192 |
Baku | 5 Aug 2025 | 11 Aug 2025 | Tickets from 1 204 |
Newburgh | 2 Jan 2026 | 8 Jan 2026 | Tickets from 1 208 |
Sharjah | 1 Dec 2025 | 7 Dec 2025 | Tickets from 1 278 |
Vilnius | 11 Feb 2026 | 16 Feb 2026 | Tickets from 1 282 |
Antalya | 26 Jun 2025 | 1 Jul 2025 | Tickets from 1 289 |
Tbilisi | 6 Oct 2025 | 12 Oct 2025 | Tickets from 1 300 |
Saint Petersburg | 10 Nov 2025 | 15 Nov 2025 | Tickets from 1 307 |
Tallinn | 17 Jul 2025 | 20 Jul 2025 | Tickets from 1 379 |
Moscow | 7 Jul 2025 | 13 Jul 2025 | Tickets from 1 379 |
Novosibirsk | 6 Feb 2026 | 12 Feb 2026 | Tickets from 1 399 |
Auckland | 25 Aug 2025 | 31 Aug 2025 | Tickets from 1 454 |
Beijing | 2 Jul 2025 | 6 Jul 2025 | Tickets from 1 462 |
Adler/Sochi | 1 Dec 2025 | 6 Dec 2025 | Tickets from 1 483 |
Shanghai | 18 Jul 2025 | 22 Jul 2025 | Tickets from 1 494 |
Almaty | 7 Sep 2025 | 10 Sep 2025 | Tickets from 1 505 |
Tashkent | 3 Nov 2025 | 9 Nov 2025 | Tickets from 1 562 |
Bishkek | 23 Jun 2025 | 29 Jun 2025 | Tickets from 1 578 |
Bangkok | 12 Jan 2026 | 18 Jan 2026 | Tickets from 1 627 |
Samara | 12 Dec 2025 | 17 Dec 2025 | Tickets from 1 635 |
Kazan | 6 Oct 2025 | 12 Oct 2025 | Tickets from 1 652 |
Arkhangelsk | 2 Mar 2026 | 8 Mar 2026 | Tickets from 1 676 |
Mineralnye Vody | 2 Jul 2025 | 8 Jul 2025 | Tickets from 1 691 |
Chelyabinsk | 21 Jan 2026 | 27 Jan 2026 | Tickets from 1 704 |
Yekaterinburg | 30 Jun 2025 | 6 Jul 2025 | Tickets from 1 708 |
Zanzibar | 25 Sep 2025 | 30 Sep 2025 | Tickets from 1 711 |
Doha | 7 Jul 2025 | 8 Jul 2025 | Tickets from 1 765 |
Tomsk | 3 Nov 2025 | 9 Nov 2025 | Tickets from 1 800 |
Minsk | 14 Aug 2025 | 20 Aug 2025 | Tickets from 1 822 |
Harbin | 2 Jul 2025 | 6 Jul 2025 | Tickets from 1 825 |
Ufa | 3 Jul 2025 | 8 Jul 2025 | Tickets from 1 832 |
Makhachkala | 17 Jul 2025 | 22 Jul 2025 | Tickets from 1 837 |
Perm | 22 Mar 2026 | 26 Mar 2026 | Tickets from 1 840 |
Omsk | 20 Oct 2025 | 26 Oct 2025 | Tickets from 1 840 |
Irkutsk | 23 Jun 2025 | 25 Jun 2025 | Tickets from 1 942 |
Astana | 21 Jul 2025 | 27 Jul 2025 | Tickets from 1 979 |
Vladivostok | 3 Jul 2025 | 9 Jul 2025 | Tickets from 2 101 |
Nizhniy Novgorod | 26 Jun 2025 | 1 Jul 2025 | Tickets from 2 184 |
Tyumen | 16 Jul 2025 | 22 Jul 2025 | Tickets from 2 203 |
Krasnojarsk | 23 Jun 2025 | 29 Jun 2025 | Tickets from 2 205 |
Stavropol | 2 Jul 2025 | 8 Jul 2025 | Tickets from 2 213 |
Volgograd | 14 Jul 2025 | 20 Jul 2025 | Tickets from 2 214 |
Ulaanbaatar | 14 Aug 2025 | 20 Aug 2025 | Tickets from 2 347 |
Heihe | 2 Jul 2025 | 6 Jul 2025 | Tickets from 2 432 |
Astrakhan | 19 Jul 2025 | 23 Jul 2025 | Tickets from 2 460 |
Surgut | 1 Aug 2025 | 7 Aug 2025 | Tickets from 2 601 |
Yakutsk | 18 Aug 2025 | 24 Aug 2025 | Tickets from 2 655 |
Blagoveschensk | 2 Jul 2025 | 7 Jul 2025 | Tickets from 2 657 |
Book your flight here:
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.