100 Flight deals from Frankfurt Germany

Cheap Flights from Frankfurt to

DestinationDeparture atReturn atDistanceFind tickets
London7 Mar 20259 Mar 2025535 kmFrom 39
Palma Mallorca10 Feb 202512 Feb 20251210 kmFrom 40
Milan3 Mar 20257 Mar 2025509 kmFrom 41
Barcelona1 Apr 20253 Apr 20251041 kmFrom 58
Marrakech10 Mar 202514 Mar 20252401 kmFrom 62
Venice7 Mar 20259 Mar 2025603 kmFrom 64
Thessaloniki21 Mar 202523 Mar 20251610 kmFrom 65
Rome17 Feb 202522 Feb 2025984 kmFrom 66
Kutaisi31 Mar 20254 Apr 20252832 kmFrom 85
Bari21 Mar 202523 Mar 20251225 kmFrom 98
Sofia6 Mar 202512 Mar 20251475 kmFrom 100
Naples6 Apr 20259 Apr 20251146 kmFrom 109
Antalya27 Mar 20252 Apr 20252374 kmFrom 114
Tenerife9 Mar 202513 Mar 20253161 kmFrom 115
Istanbul20 Mar 202525 Mar 20251900 kmFrom 118
Madrid7 Mar 202510 Mar 20251350 kmFrom 125
Vienna7 Mar 202510 Mar 2025707 kmFrom 127
Dublin17 Apr 202521 Apr 20251006 kmFrom 128
Paris6 Apr 202510 Apr 2025374 kmFrom 130
Strasbourg15 Feb 202516 Feb 2025181 kmFrom 135
Budapest2 Mar 20258 Mar 2025835 kmFrom 140
Vilnius28 Apr 20254 May 20251326 kmFrom 140
Alicante1 Mar 20254 Mar 20251437 kmFrom 143
Belgrade1 May 20257 May 20251055 kmFrom 143
Valencia6 Mar 202510 Mar 20251311 kmFrom 144
Malta21 Mar 202523 Mar 20251671 kmFrom 150
Podgorica7 Apr 20259 Apr 20251182 kmFrom 157
Bucharest10 Apr 202512 Apr 20251449 kmFrom 157
Stockholm26 Feb 20253 Mar 20251221 kmFrom 157
Puerto del Rosario5 Mar 20257 Mar 20252982 kmFrom 158
Nis1 Mar 20254 Mar 20251330 kmFrom 159
Prague9 Mar 202513 Mar 2025406 kmFrom 163
Copenhagen6 Mar 20258 Mar 2025677 kmFrom 169
Riga21 Mar 202525 Mar 20251269 kmFrom 177
Bremen7 Jun 20259 Jun 2025334 kmFrom 177
Ankara25 Feb 202528 Feb 20252198 kmFrom 177
Athens15 Feb 202516 Feb 20251816 kmFrom 179
Berlin4 Mar 20258 Mar 2025429 kmFrom 182
Gdansk28 May 20252 Jun 2025907 kmFrom 185
Lamezia-Terme17 Apr 202520 Apr 20251417 kmFrom 186
Hamburg9 Mar 202511 Mar 2025450 kmFrom 186
Yerevan20 Feb 202524 Feb 20253075 kmFrom 189
Munich11 Dec 202514 Dec 2025300 kmFrom 191
Florence14 May 202520 May 2025722 kmFrom 193
Izmir22 Feb 202525 Feb 20251965 kmFrom 197
Olbia19 Aug 202521 Aug 20251019 kmFrom 202
Catania17 Apr 202522 Apr 20251491 kmFrom 204
Krakow7 Mar 202510 Mar 2025800 kmFrom 205
Dortmund16 Feb 202522 Feb 2025175 kmFrom 206
Ibiza3 May 20258 May 20251366 kmFrom 208
Bologna28 Apr 202530 Apr 2025647 kmFrom 213
Rzeszow21 Feb 202524 Feb 2025959 kmFrom 221
Nice4 Apr 20257 Apr 2025718 kmFrom 223
Warsaw8 May 202511 May 2025896 kmFrom 224
Verona28 Mar 202530 Mar 2025545 kmFrom 224
Sevilla17 Apr 202521 Apr 20251743 kmFrom 224
Helsinki13 Aug 202515 Aug 20251536 kmFrom 226
Dubrovnik19 May 202522 May 20251115 kmFrom 230
Trieste4 Apr 20256 Apr 2025595 kmFrom 230
Tbilisi7 Mar 202510 Mar 20252933 kmFrom 233
Amsterdam7 Mar 20259 Mar 2025315 kmFrom 235
Gothenburg1 Apr 20256 Apr 2025880 kmFrom 243
Sharm el Sheikh25 Mar 202526 Mar 20253283 kmFrom 246
Tallinn27 Jun 202529 Jun 20251465 kmFrom 248
Varna23 Jun 202529 Jun 20251647 kmFrom 251
Marseille3 Mar 20257 Mar 2025777 kmFrom 254
Luxembourg13 Feb 202516 Feb 2025175 kmFrom 256
Hurghada27 Feb 20255 Mar 20253324 kmFrom 261
Tivat6 Mar 202512 Mar 20251152 kmFrom 263
Oslo17 Apr 202520 Apr 20251139 kmFrom 265
Batumi21 Mar 202525 Mar 20252699 kmFrom 268
Ercan2 Jun 20258 Jun 20252606 kmFrom 275
Baku10 Mar 202511 Mar 20253367 kmFrom 277
Larnaca14 Feb 202517 Feb 20252636 kmFrom 282
Adler/Sochi10 Feb 202512 Feb 20252479 kmFrom 286
Ljubljana18 Apr 202521 Apr 2025608 kmFrom 287
Geneva17 Feb 202518 Feb 2025462 kmFrom 296
Dubai6 Mar 202512 Mar 20254843 kmFrom 304
Kos3 Jun 20258 Jun 20252089 kmFrom 306
Agadir20 Mar 202526 Mar 20252659 kmFrom 312
Sharjah6 Mar 202512 Mar 20254848 kmFrom 315
Gazipasa6 Jun 20259 Jun 20252439 kmFrom 329
Moscow6 Mar 202512 Mar 20252021 kmFrom 333
Zurich17 Feb 202518 Feb 2025289 kmFrom 353
Cairo14 Feb 202519 Feb 20252923 kmFrom 358

 

Welcome

Not a member yet? Sign up.