World-Traveler-Club research team has discovered an opportunity to save up to 36% on a luxury 5-star hotel in Kuala Lumpur, Malaysia.
Staying at a luxury 5* hotel in Kuala Lumpur Malaysia is a complete excitement, especially at super cheap rates.
Book and stay in top-rated 5* PARKROYAL Serviced Suites Kuala Lumpur, Malaysia for only $ 53 per room / per night (based on two adults in one room), incl. breakfast and tax! This is 36% Off !!
The best rates are available from August to December 2023.
PARKROYAL Serviced Suites Kuala Lumpur offers self-catering suites with free WIFi, located within walking distance from Raja Chulan Monorail station. Guests enjoy shuttle service to selected business areas and shopping malls. It houses 2 outdoor swimming pools and a well-equipped fitness centre.
Every suite is fully furnished with modern amenities and soothing colors. A kitchenette and a flat-screen satellite TV are available. Certain units have separate dining and living areas. A bath and bath amenities are provided in the en suite bathroom.
You can visit the resident lounge to read magazines or play foosball. The little ones can head to the play area while the adults relax in the sauna. Families can arrange day trips in the reception as well as store luggage.
Bukit Bintang is located a 10-minute walk from PARKROYAL Serviced Suites Kuala Lumpur, while KL Tower is 1.5 km away. Kuala Lumpur International Airport is a 57 km drive.
Book the hotel here:
Find more hotels here:
Cheap Flights to Kuala Lumpur
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Langkawi | 19 Mar 2024 | 20 Mar 2024 | Tickets from 26 |
Penang | 25 Nov 2023 | 30 Nov 2023 | Tickets from 29 |
Kuala Terengganu | 1 Feb 2024 | 3 Feb 2024 | Tickets from 33 |
Krabi | 15 Dec 2023 | 20 Dec 2023 | Tickets from 56 |
Bangkok | 5 Jan 2024 | 10 Jan 2024 | Tickets from 60 |
Ho Chi Minh City | 21 Oct 2023 | 23 Oct 2023 | Tickets from 62 |
Phuket | 8 Dec 2023 | 9 Dec 2023 | Tickets from 72 |
Singapore | 11 Oct 2023 | 12 Oct 2023 | Tickets from 72 |
Jakarta | 30 Oct 2023 | 3 Nov 2023 | Tickets from 76 |
Surabaya | 29 Oct 2023 | 31 Oct 2023 | Tickets from 76 |
Nha Trang | 24 Oct 2023 | 28 Oct 2023 | Tickets from 82 |
Tawau | 30 Nov 2023 | 2 Dec 2023 | Tickets from 87 |
Da Nang | 17 Oct 2023 | 19 Oct 2023 | Tickets from 96 |
Sandakan | 14 Nov 2023 | 16 Nov 2023 | Tickets from 99 |
Phu Quoc | 15 Jan 2024 | 19 Jan 2024 | Tickets from 102 |
Denpasar (Bali) | 17 Nov 2023 | 21 Nov 2023 | Tickets from 108 |
Hanoi | 10 Oct 2023 | 12 Oct 2023 | Tickets from 110 |
Praya | 27 Dec 2023 | 2 Jan 2024 | Tickets from 112 |
Kota Kinabalu | 4 Feb 2024 | 9 Feb 2024 | Tickets from 116 |
Kuala Namu | 8 Feb 2024 | 12 Feb 2024 | Tickets from 116 |
Manila | 18 Feb 2024 | 21 Feb 2024 | Tickets from 121 |
Phnom Penh | 6 Dec 2023 | 10 Dec 2023 | Tickets from 125 |
Dalat | 24 Oct 2023 | 27 Oct 2023 | Tickets from 126 |
Chiang Mai | 4 Oct 2023 | 5 Oct 2023 | Tickets from 133 |
Yangon | 2 Jan 2024 | 4 Jan 2024 | Tickets from 138 |
Hong Kong | 6 Oct 2023 | 11 Oct 2023 | Tickets from 140 |
Surat Thani | 15 Nov 2023 | 17 Nov 2023 | Tickets from 144 |
Guangzhou | 6 Jan 2024 | 7 Jan 2024 | Tickets from 147 |
Shenzhen | 17 Nov 2023 | 19 Nov 2023 | Tickets from 166 |
Macau | 2 Jan 2024 | 5 Jan 2024 | Tickets from 174 |
Chennai | 17 Oct 2023 | 19 Oct 2023 | Tickets from 180 |
Colombo | 31 Oct 2023 | 1 Nov 2023 | Tickets from 195 |
Seoul | 23 Nov 2023 | 26 Nov 2023 | Tickets from 227 |
Beijing | 13 Nov 2023 | 17 Nov 2023 | Tickets from 230 |
Kochi | 13 Feb 2024 | 17 Feb 2024 | Tickets from 237 |
Chengdu | 13 Nov 2023 | 14 Nov 2023 | Tickets from 242 |
Shanghai | 15 Oct 2023 | 16 Oct 2023 | Tickets from 248 |
Utapao | 26 Oct 2023 | 28 Oct 2023 | Tickets from 255 |
Koh Samui | 12 Oct 2023 | 16 Oct 2023 | Tickets from 258 |
Cebu City | 6 Jan 2024 | 9 Jan 2024 | Tickets from 260 |
Harbin | 25 Oct 2023 | 31 Oct 2023 | Tickets from 262 |
Hua Hin | 29 Nov 2023 | 30 Nov 2023 | Tickets from 274 |
Male | 21 Nov 2023 | 25 Nov 2023 | Tickets from 280 |
Delhi | 15 Jan 2024 | 19 Jan 2024 | Tickets from 291 |
Hangzhou | 1 Jan 2024 | 6 Jan 2024 | Tickets from 291 |
Dubai | 13 May 2024 | 14 May 2024 | Tickets from 304 |
Tokyo | 22 Oct 2023 | 23 Oct 2023 | Tickets from 310 |
Mumbai | 15 Jan 2024 | 19 Jan 2024 | Tickets from 312 |
Bengaluru | 3 Dec 2023 | 5 Dec 2023 | Tickets from 325 |
Dhaka | 9 Nov 2023 | 13 Nov 2023 | Tickets from 344 |
Goa | 19 Feb 2024 | 22 Feb 2024 | Tickets from 354 |
Abu Dhabi | 15 Mar 2024 | 21 Mar 2024 | Tickets from 404 |
Sydney | 25 Oct 2023 | 31 Oct 2023 | Tickets from 408 |
Osaka | 2 Jan 2024 | 6 Jan 2024 | Tickets from 444 |
Moscow | 7 Nov 2023 | 13 Nov 2023 | Tickets from 472 |
Doha | 11 Oct 2023 | 14 Oct 2023 | Tickets from 513 |
Sharjah | 23 Oct 2023 | 27 Oct 2023 | Tickets from 513 |
Bishkek | 5 Nov 2023 | 10 Nov 2023 | Tickets from 514 |
Almaty | 3 Nov 2023 | 9 Nov 2023 | Tickets from 524 |
Melbourne | 13 Oct 2023 | 16 Oct 2023 | Tickets from 543 |
Amman | 27 Oct 2023 | 30 Oct 2023 | Tickets from 567 |
Yerevan | 15 Oct 2023 | 19 Oct 2023 | Tickets from 569 |
Larnaca | 1 Nov 2023 | 5 Nov 2023 | Tickets from 574 |
Istanbul | 9 Oct 2023 | 15 Oct 2023 | Tickets from 581 |
Samarkand | 5 Oct 2023 | 11 Oct 2023 | Tickets from 590 |
Cairo | 18 Oct 2023 | 24 Oct 2023 | Tickets from 603 |
Tashkent | 29 Oct 2023 | 4 Nov 2023 | Tickets from 610 |
Saint Petersburg | 7 Nov 2023 | 11 Nov 2023 | Tickets from 654 |
Irkutsk | 21 Nov 2023 | 25 Nov 2023 | Tickets from 661 |
Antalya | 8 Oct 2023 | 10 Oct 2023 | Tickets from 677 |
Yekaterinburg | 10 Oct 2023 | 13 Oct 2023 | Tickets from 700 |
Shymkent | 20 Nov 2023 | 25 Nov 2023 | Tickets from 732 |
Krasnojarsk | 9 Oct 2023 | 15 Oct 2023 | Tickets from 734 |
Novosibirsk | 10 Nov 2023 | 14 Nov 2023 | Tickets from 736 |
Tbilisi | 26 Oct 2023 | 31 Oct 2023 | Tickets from 748 |
Kazan | 4 Nov 2023 | 10 Nov 2023 | Tickets from 750 |
Yuzhno-Sakhalinsk | 20 Oct 2023 | 24 Oct 2023 | Tickets from 760 |
Belgrade | 18 Nov 2023 | 22 Nov 2023 | Tickets from 762 |
Vladivostok | 18 Oct 2023 | 24 Oct 2023 | Tickets from 769 |
Tel Aviv-Yafo | 6 Nov 2023 | 12 Nov 2023 | Tickets from 783 |
Malaga | 3 Nov 2023 | 6 Nov 2023 | Tickets from 788 |
Kaliningrad | 10 Dec 2023 | 16 Dec 2023 | Tickets from 794 |
Adler/Sochi | 24 Oct 2023 | 28 Oct 2023 | Tickets from 805 |
London | 3 Oct 2023 | 6 Oct 2023 | Tickets from 813 |
Khabarovsk | 22 Dec 2023 | 28 Dec 2023 | Tickets from 828 |
Tyumen | 1 Dec 2023 | 5 Dec 2023 | Tickets from 840 |
Minsk | 1 Dec 2023 | 7 Dec 2023 | Tickets from 842 |
Astana | 30 Oct 2023 | 5 Nov 2023 | Tickets from 853 |
Podgorica | 9 Oct 2023 | 15 Oct 2023 | Tickets from 854 |
Ufa | 20 Oct 2023 | 23 Oct 2023 | Tickets from 854 |
Makhachkala | 5 Oct 2023 | 11 Oct 2023 | Tickets from 858 |
Chelyabinsk | 6 Nov 2023 | 12 Nov 2023 | Tickets from 861 |
Mineralnye Vody | 18 Oct 2023 | 24 Oct 2023 | Tickets from 862 |
Casablanca | 17 Nov 2023 | 22 Nov 2023 | Tickets from 865 |
Hurghada | 7 Jan 2024 | 12 Jan 2024 | Tickets from 881 |
Riga | 29 Oct 2023 | 31 Oct 2023 | Tickets from 888 |
Samara | 9 Oct 2023 | 15 Oct 2023 | Tickets from 893 |
Perm | 16 Oct 2023 | 18 Oct 2023 | Tickets from 904 |
Karaganda | 3 Oct 2023 | 6 Oct 2023 | Tickets from 911 |
Mirnyj | 21 Oct 2023 | 27 Oct 2023 | Tickets from 929 |
Book your flights here:
ACT FAST AND TAKE ADVANTAGE of deals before they’re gone! Remember, the best deals will often disappear within minutes!
All deals are limited and may not be available on all dates.
You want more deals like this?
As a World Traveler Club Gold or Platinum Member you have access to our PREMIUM CLUB and our "Deal Scanners" with over 700 amazing travel deals from over 200 travel sites, portals, blogs, and databases.
Sign up for one of our membership plans and become a premium member of the WORLD TRAVELER CLUB.
Follow and subscribe to World Traveler Club on Facebook to remain up to date with our other deals, and share share share!