If you are looking for a luxury 5-star hotel vacation in Phuket, here we have a perfect deal for you!!
Currently, you can book the top-rated 5-star Fishermenโs Harbour Urban Resort in Phuket (Thailand) for ONLY $49 per night in a Deluxe Double or Twin Room (for 2 persons). These rates include tax.
We think it is very good value for a 5-star resort!
So, make sure you take this offer.
Enjoy an enriching and invigorating stay in Phuket. Fishermenโs Harbour Urban Resort is a 390 rooms resort in South Patong that will be the flagship resort of a Master development that will include a Water Park and Conference Facilities. Strategically located away from the heart of Patong, Fishermenโs Harbour, will be a fresh take on the โPatong Experienceโ in Phuket. A haven away from it all, Fishermenโs Harbour never loses touch with the pulse of Patong, but enhances it with the brandโs distinct style, verve and flavor.
We have created a haven away from it all. A fresh take on the Patong experience. Enjoy contemporary dining, exhilarating activities and unmatched comfort โ all against the backdrop of the turquoise Andaman Sea.
The best rates are found from May to November 2025.
Situated just south of Patong’s bustling city centre, Fishermenโs Harbour Urban Resort offers modern rooms with free WiFi access. Guests can enjoy a swim at the outdoor pool or a pampering treatment at the spa.
Each air-conditioned room features a flat-screen TV with satellite channels, a sofa seating area and a private balcony. Amenities include a safety deposit box, a minibar and tea/coffee making facilities. Offering a bath or shower, the en suite bathroom comes with free toiletries and a hairdryer.
Fishermenโs Harbour Urban Resort is 1.4 km from Jungceylon Shopping Centre and 1.5 km from the nightlife at Bangla Road. Patong Beach can be reached within a 10-minute walk, while Phuket International Airport is approximately a 50-minute drive away.
Example:
Book here:
Book here the Fishermenโs Harbour Urban Resort
Cheap Flights to Phuket
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 9 Sep 2025 | 16 Sep 2025 | Tickets from 15 |
Kuala Lumpur | 12 Aug 2025 | 19 Aug 2025 | Tickets from 63 |
Utapao | 1 Sep 2025 | 4 Sep 2025 | Tickets from 78 |
Chiang Mai | 17 Jul 2025 | 25 Jul 2025 | Tickets from 83 |
Langkawi | 24 Nov 2025 | 26 Nov 2025 | Tickets from 94 |
Hat Yai | 5 Jan 2026 | 11 Jan 2026 | Tickets from 96 |
Singapore | 8 Oct 2025 | 10 Oct 2025 | Tickets from 98 |
Krabi | 22 Jul 2025 | 25 Jul 2025 | Tickets from 105 |
Ho Chi Minh City | 26 Jul 2025 | 29 Jul 2025 | Tickets from 111 |
Koh Samui | 12 Sep 2025 | 15 Sep 2025 | Tickets from 120 |
Hong Kong | 30 Oct 2025 | 6 Nov 2025 | Tickets from 123 |
Da Nang | 27 Jul 2025 | 26 Aug 2025 | Tickets from 134 |
Hanoi | 18 Jan 2026 | 28 Jan 2026 | Tickets from 136 |
Medan | 5 Sep 2025 | 13 Sep 2025 | Tickets from 140 |
Mumbai | 8 Sep 2025 | 16 Sep 2025 | Tickets from 144 |
Siem Reap | 10 Jan 2026 | 15 Jan 2026 | Tickets from 148 |
Manila | 3 Nov 2025 | 28 Nov 2025 | Tickets from 152 |
Shenzhen | 29 Oct 2025 | 5 Nov 2025 | Tickets from 152 |
Phnom Penh | 11 Nov 2025 | 25 Nov 2025 | Tickets from 155 |
Denpasar (Bali) | 24 Nov 2025 | 26 Nov 2025 | Tickets from 155 |
Guangzhou | 17 Aug 2025 | 27 Aug 2025 | Tickets from 156 |
Kolkata | 21 Jul 2025 | 8 Aug 2025 | Tickets from 156 |
Shanghai | 26 Oct 2025 | 3 Nov 2025 | Tickets from 165 |
Phu Quoc | 13 Jan 2026 | 27 Jan 2026 | Tickets from 166 |
Jakarta | 2 Aug 2025 | 5 Aug 2025 | Tickets from 167 |
Seoul | 22 Sep 2025 | 27 Sep 2025 | Tickets from 168 |
Chengdu | 1 Sep 2025 | 11 Sep 2025 | Tickets from 173 |
Beijing | 24 Aug 2025 | 9 Sep 2025 | Tickets from 174 |
Nha Trang | 4 Oct 2025 | 6 Oct 2025 | Tickets from 181 |
Macau | 20 Nov 2025 | 2 Dec 2025 | Tickets from 185 |
Taipei | 2 Aug 2025 | 4 Aug 2025 | Tickets from 186 |
Hangzhou | 6 Sep 2025 | 10 Sep 2025 | Tickets from 193 |
Bengaluru | 30 Jul 2025 | 5 Aug 2025 | Tickets from 195 |
Xian | 5 Sep 2025 | 18 Sep 2025 | Tickets from 196 |
Hua Hin | 20 Aug 2025 | 23 Aug 2025 | Tickets from 199 |
Harbin | 2 Sep 2025 | 19 Sep 2025 | Tickets from 201 |
Busan | 26 Sep 2025 | 30 Sep 2025 | Tickets from 208 |
Vientiane | 1 Aug 2025 | 4 Aug 2025 | Tickets from 212 |
Fukuoka | 18 Sep 2025 | 20 Sep 2025 | Tickets from 214 |
Sanya | 6 Sep 2025 | 10 Sep 2025 | Tickets from 216 |
Colombo | 22 Jul 2025 | 5 Aug 2025 | Tickets from 216 |
Delhi | 19 Jul 2025 | 27 Jul 2025 | Tickets from 219 |
Shenyang | 20 Aug 2025 | 30 Aug 2025 | Tickets from 220 |
Tokyo | 17 Jul 2025 | 23 Jul 2025 | Tickets from 220 |
Cebu City | 15 Feb 2026 | 28 Feb 2026 | Tickets from 221 |
Dalian | 13 Oct 2025 | 19 Oct 2025 | Tickets from 223 |
Wuhan | 1 Sep 2025 | 7 Sep 2025 | Tickets from 225 |
Hyderabad | 10 Feb 2026 | 28 Feb 2026 | Tickets from 227 |
Yanji | 1 Sep 2025 | 21 Sep 2025 | Tickets from 227 |
Dhaka | 5 Aug 2025 | 12 Aug 2025 | Tickets from 233 |
Goa | 25 Jul 2025 | 26 Jul 2025 | Tickets from 234 |
Qingdao | 6 Oct 2025 | 12 Oct 2025 | Tickets from 237 |
Praya | 21 Feb 2026 | 7 Mar 2026 | Tickets from 237 |
Chongqing | 22 Aug 2025 | 29 Aug 2025 | Tickets from 250 |
Kunming | 17 Jul 2025 | 23 Jul 2025 | Tickets from 251 |
Changchun | 22 Dec 2025 | 7 Jan 2026 | Tickets from 256 |
Yiwu | 6 Sep 2025 | 10 Sep 2025 | Tickets from 259 |
Nanjing | 18 Aug 2025 | 31 Aug 2025 | Tickets from 261 |
Sydney | 9 Aug 2025 | 13 Aug 2025 | Tickets from 275 |
Ahmedabad | 13 Nov 2025 | 15 Nov 2025 | Tickets from 277 |
Osaka | 23 Jul 2025 | 24 Jul 2025 | Tickets from 277 |
Male | 1 Sep 2025 | 7 Sep 2025 | Tickets from 286 |
Melbourne | 3 Nov 2025 | 14 Nov 2025 | Tickets from 289 |
Jeju | 6 Aug 2025 | 22 Aug 2025 | Tickets from 292 |
Batam | 28 Dec 2025 | 6 Jan 2026 | Tickets from 312 |
Abu Dhabi | 10 Sep 2025 | 19 Sep 2025 | Tickets from 316 |
Perth | 17 Jul 2025 | 27 Jul 2025 | Tickets from 317 |
Sharjah | 22 Jul 2025 | 28 Jul 2025 | Tickets from 321 |
Hohhot | 3 Jan 2026 | 17 Jan 2026 | Tickets from 323 |
Dubai | 25 Jul 2025 | 9 Aug 2025 | Tickets from 329 |
Zhengzhou | 31 Dec 2025 | 8 Jan 2026 | Tickets from 330 |
Muscat | 29 Sep 2025 | 25 Oct 2025 | Tickets from 337 |
Kathmandu | 29 Dec 2025 | 9 Jan 2026 | Tickets from 340 |
Dongying | 21 Oct 2025 | 24 Oct 2025 | Tickets from 342 |
Kuwait | 15 Sep 2025 | 21 Sep 2025 | Tickets from 362 |
Vladivostok | 18 Sep 2025 | 17 Oct 2025 | Tickets from 373 |
Riyadh | 1 Nov 2025 | 10 Nov 2025 | Tickets from 387 |
Heihe | 11 Sep 2025 | 16 Sep 2025 | Tickets from 390 |
Tashkent | 13 Feb 2026 | 28 Feb 2026 | Tickets from 395 |
Irkutsk | 12 Oct 2025 | 30 Oct 2025 | Tickets from 400 |
Jiamusi | 5 Aug 2025 | 17 Aug 2025 | Tickets from 406 |
Cairo | 9 Nov 2025 | 16 Nov 2025 | Tickets from 409 |
Bahrain | 1 Aug 2025 | 9 Aug 2025 | Tickets from 417 |
Moscow | 27 Aug 2025 | 7 Sep 2025 | Tickets from 427 |
Urumqi | 21 Dec 2025 | 10 Jan 2026 | Tickets from 452 |
Baku | 1 Sep 2025 | 15 Sep 2025 | Tickets from 452 |
Astana | 9 Aug 2025 | 26 Aug 2025 | Tickets from 470 |
Nagasaki | 16 Oct 2025 | 29 Oct 2025 | Tickets from 471 |
Dunhuang | 25 Dec 2025 | 31 Dec 2025 | Tickets from 471 |
Almaty | 6 Aug 2025 | 12 Aug 2025 | Tickets from 474 |
Athens | 21 Sep 2025 | 30 Sep 2025 | Tickets from 475 |
Istanbul | 4 Aug 2025 | 11 Aug 2025 | Tickets from 483 |
Doha | 3 Aug 2025 | 14 Aug 2025 | Tickets from 489 |
Larnaca | 5 Sep 2025 | 14 Sep 2025 | Tickets from 507 |
Milan | 10 Dec 2025 | 24 Dec 2025 | Tickets from 507 |
Khabarovsk | 1 Sep 2025 | 16 Sep 2025 | Tickets from 508 |
Chittagong | 18 Jul 2025 | 20 Jul 2025 | Tickets from 513 |
Kazan | 14 Jun 2026 | 24 Jun 2026 | Tickets from 513 |
Stockholm | 5 Dec 2025 | 26 Dec 2025 | Tickets from 513 |
Yerevan | 8 Sep 2025 | 16 Sep 2025 | Tickets from 514 |
Book your flights here:
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.
