Hello Travelers! If you want to visit Bangkok and sty in a luxury 5-star hotel for very cheap rates, we have an amazing deal for you!
So, act fast and book now the top-rated 5* Evergreen Laurel Hotel Bangkok with the rates starting from only $51 per night/ per room in a Deluxe Room (free cancellation).
So, what are you waiting for? Act fast before too late.
The best rates are available until November 2024.
Offering you a high level of service and fine facilities, this luxurious hotel is a peaceful oasis amid its busy surroundings, which is the commercial area of Bangkok’s Silom and Sathorn. Guests enjoy free shuttle service to Chong Nonsi BTS Skytrain Station and Silom MRT Station. Complimentary WiFi is accessible in all areas.
Chong Nonsi BTS Skytrain Station is 550 m away, and 651 m to Mahanakhon Tower, Evergreen Laurel Hotel Sathorn enjoys a convenient location close to commercial buildings, offices and embassies. This area is one of Bangkok’s fastest growing areas, with many shopping and entertainment outlets available.
Here, you can enjoy an air of elegance and sophistication created by beautiful design and decoration. To relax, why not visit the health club before heading to the cool waters of the pool.
Awaiting you at the end of the day are the restaurants, which offer a wide range of cuisine, from fine Chinese creations to international dishes featured in our buffet.
Example:
Book here the Hotel:
Find here more Hotel Deals in Bangkok:
Cheap Flights to Bangkok
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Phuket | 4 Sep 2025 | 7 Sep 2025 | Tickets from 20 |
Chiang Mai | 13 Aug 2025 | 15 Aug 2025 | Tickets from 56 |
Nan | 9 Jul 2025 | 13 Jul 2025 | Tickets from 58 |
Surat Thani | 20 Jun 2025 | 26 Jun 2025 | Tickets from 58 |
Krabi | 6 Aug 2025 | 9 Aug 2025 | Tickets from 61 |
Chiang Rai | 3 Jul 2025 | 5 Jul 2025 | Tickets from 62 |
Buri Ram | 10 Jul 2025 | 13 Jul 2025 | Tickets from 64 |
Chumphon | 28 Jul 2025 | 31 Jul 2025 | Tickets from 66 |
Nakhon Si Thammarat | 1 Jul 2025 | 4 Jul 2025 | Tickets from 67 |
Penang | 14 Jan 2026 | 20 Jan 2026 | Tickets from 94 |
Ho Chi Minh City | 15 Aug 2025 | 19 Aug 2025 | Tickets from 102 |
Da Nang | 27 Jul 2025 | 28 Jul 2025 | Tickets from 106 |
Phnom Penh | 21 Jun 2025 | 23 Jun 2025 | Tickets from 108 |
Kuala Lumpur | 15 Jul 2025 | 17 Jul 2025 | Tickets from 109 |
Hanoi | 22 Jun 2025 | 26 Jun 2025 | Tickets from 114 |
Singapore | 29 Sep 2025 | 3 Oct 2025 | Tickets from 119 |
Yangon | 16 Jul 2025 | 19 Jul 2025 | Tickets from 121 |
Seoul | 16 Oct 2025 | 21 Oct 2025 | Tickets from 122 |
Phu Quoc | 7 Jul 2025 | 13 Jul 2025 | Tickets from 123 |
Hong Kong | 7 Aug 2025 | 11 Aug 2025 | Tickets from 134 |
Guangzhou | 9 Sep 2025 | 13 Sep 2025 | Tickets from 140 |
Xian | 15 Sep 2025 | 21 Sep 2025 | Tickets from 143 |
Busan | 28 Oct 2025 | 2 Nov 2025 | Tickets from 143 |
Nha Trang | 26 Aug 2025 | 28 Aug 2025 | Tickets from 148 |
Shenzhen | 4 Jan 2026 | 7 Jan 2026 | Tickets from 149 |
Manila | 2 Mar 2026 | 6 Mar 2026 | Tickets from 151 |
Denpasar (Bali) | 2 Jul 2025 | 3 Jul 2025 | Tickets from 152 |
Vientiane | 15 Jul 2025 | 18 Jul 2025 | Tickets from 153 |
Utapao | 14 Jul 2025 | 16 Jul 2025 | Tickets from 155 |
Daegu | 1 Jul 2025 | 6 Jul 2025 | Tickets from 157 |
Shanghai | 24 Jul 2025 | 27 Jul 2025 | Tickets from 160 |
Sihanoukville | 3 Nov 2025 | 9 Nov 2025 | Tickets from 169 |
Siem Reap | 1 Jul 2025 | 4 Jul 2025 | Tickets from 171 |
Koh Samui | 8 Nov 2025 | 14 Nov 2025 | Tickets from 180 |
Beijing | 29 Nov 2025 | 30 Nov 2025 | Tickets from 180 |
Taipei | 18 Nov 2025 | 23 Nov 2025 | Tickets from 186 |
Hangzhou | 18 Sep 2025 | 22 Sep 2025 | Tickets from 189 |
Ahmedabad | 22 Jul 2025 | 24 Jul 2025 | Tickets from 190 |
Qingdao | 19 Jun 2025 | 23 Jun 2025 | Tickets from 198 |
Jakarta | 21 Jun 2025 | 23 Jun 2025 | Tickets from 201 |
Kathmandu | 21 Jul 2025 | 22 Jul 2025 | Tickets from 203 |
Trat | 27 Nov 2025 | 2 Dec 2025 | Tickets from 204 |
Dalat | 11 Jul 2025 | 13 Jul 2025 | Tickets from 207 |
Chongqing | 24 Jun 2025 | 27 Jun 2025 | Tickets from 209 |
Nanjing | 23 Oct 2025 | 26 Oct 2025 | Tickets from 209 |
Osaka | 25 Jun 2025 | 30 Jun 2025 | Tickets from 213 |
Jinan | 20 Jun 2025 | 23 Jun 2025 | Tickets from 214 |
Harbin | 30 Oct 2025 | 4 Nov 2025 | Tickets from 218 |
Kochi | 22 Jun 2025 | 27 Jun 2025 | Tickets from 226 |
Sanya | 29 Jun 2025 | 2 Jul 2025 | Tickets from 234 |
Mumbai | 30 Sep 2025 | 4 Oct 2025 | Tickets from 240 |
Delhi | 1 Jul 2025 | 6 Jul 2025 | Tickets from 241 |
Shenyang | 8 Jul 2025 | 14 Jul 2025 | Tickets from 256 |
Dhaka | 11 Jul 2025 | 12 Jul 2025 | Tickets from 261 |
Tokyo | 23 Jun 2025 | 24 Jun 2025 | Tickets from 262 |
Bengaluru | 30 Sep 2025 | 4 Oct 2025 | Tickets from 265 |
Fuyuan | 21 Jun 2025 | 25 Jun 2025 | Tickets from 268 |
Colombo | 22 Feb 2026 | 25 Feb 2026 | Tickets from 294 |
Hailar | 27 Jun 2025 | 1 Jul 2025 | Tickets from 301 |
Goa | 7 Oct 2025 | 12 Oct 2025 | Tickets from 310 |
Rajshahi | 7 Jul 2025 | 13 Jul 2025 | Tickets from 334 |
Moscow | 25 Aug 2025 | 31 Aug 2025 | Tickets from 337 |
Sydney | 19 Aug 2025 | 24 Aug 2025 | Tickets from 340 |
Dubai | 20 Jun 2025 | 23 Jun 2025 | Tickets from 341 |
Surabaya | 21 Jun 2025 | 23 Jun 2025 | Tickets from 346 |
Yanji | 4 Jul 2025 | 5 Jul 2025 | Tickets from 357 |
Sharjah | 22 Sep 2025 | 28 Sep 2025 | Tickets from 361 |
Muscat | 17 Jul 2025 | 21 Jul 2025 | Tickets from 372 |
Vladivostok | 2 Sep 2025 | 6 Sep 2025 | Tickets from 375 |
Male | 14 Nov 2025 | 18 Nov 2025 | Tickets from 382 |
Abu Dhabi | 17 Jul 2025 | 22 Jul 2025 | Tickets from 391 |
Bahrain | 20 Jul 2025 | 24 Jul 2025 | Tickets from 396 |
Heihe | 6 Sep 2025 | 10 Sep 2025 | Tickets from 398 |
Irkutsk | 27 Sep 2025 | 30 Sep 2025 | Tickets from 399 |
Kuwait | 9 Sep 2025 | 14 Sep 2025 | Tickets from 405 |
Melbourne | 16 Feb 2026 | 22 Feb 2026 | Tickets from 405 |
Praya | 26 Jun 2025 | 27 Jun 2025 | Tickets from 406 |
Istanbul | 18 Jun 2025 | 24 Jun 2025 | Tickets from 432 |
Tashkent | 16 Feb 2026 | 22 Feb 2026 | Tickets from 447 |
Cairo | 18 Sep 2025 | 24 Sep 2025 | Tickets from 454 |
Doha | 22 Jun 2025 | 27 Jun 2025 | Tickets from 473 |
Almaty | 19 Jul 2025 | 23 Jul 2025 | Tickets from 481 |
Brisbane | 29 Jul 2025 | 30 Jul 2025 | Tickets from 493 |
Saint Petersburg | 3 Dec 2025 | 9 Dec 2025 | Tickets from 496 |
Ulan-Ude | 25 Sep 2025 | 26 Sep 2025 | Tickets from 508 |
Baku | 1 Aug 2025 | 3 Aug 2025 | Tickets from 512 |
Krasnojarsk | 8 Sep 2025 | 14 Sep 2025 | Tickets from 521 |
Yerevan | 17 Sep 2025 | 22 Sep 2025 | Tickets from 522 |
Larnaca | 14 Jul 2025 | 19 Jul 2025 | Tickets from 537 |
Kazan | 27 Jul 2025 | 1 Aug 2025 | Tickets from 539 |
Ulaanbaatar | 18 Jun 2025 | 21 Jun 2025 | Tickets from 542 |
Jeddah | 9 Jul 2025 | 13 Jul 2025 | Tickets from 545 |
Rome | 19 Jun 2025 | 25 Jun 2025 | Tickets from 552 |
Athens | 16 Jul 2025 | 20 Jul 2025 | Tickets from 553 |
Astana | 9 Jul 2025 | 15 Jul 2025 | Tickets from 557 |
Khabarovsk | 22 Jun 2025 | 24 Jun 2025 | Tickets from 557 |
Bishkek | 21 Aug 2025 | 24 Aug 2025 | Tickets from 561 |
Antalya | 18 Jun 2025 | 24 Jun 2025 | Tickets from 574 |
Stockholm | 13 Oct 2025 | 17 Oct 2025 | Tickets from 583 |
Frankfurt | 22 Jun 2025 | 27 Jun 2025 | Tickets from 586 |
Book here your flights to Bangkok:
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.
