Now we have again another great offer in Thailand for you. On Karon Beach on the island of Phuket the luxury and top rated 5-star Mandarava Resort offers a gread deal.
Stay at Superior double room in 5* Mandarava Resort and Spa Karon Beach for only €55 per night per room including breakfast! Max two adults in one room.
The cheap rates you will find in September 2018. So book now your next year holiday. Normal prices are more than doubble !!
Mandarava Resort and Spa, Karon Beach located within a 10-minute drive from Patong Beach, 30-minute drive from Phuket Town and only 45-minute drive to Phuket International Airport. This resort boasts 3 swimming pools, fitness facilities and indulgent spa services. Guests enjoy free shuttle service to Karon Beach, located 700 m away.
All villas at Mandarava Resort and Spa are built separately from each other and furnished with contemporary decor. They feature free Wi-Fi, a private balcony and a 40-inch flat-screen cable TV. A minibar and a safety deposit box are provided. An en suite bathroom comes with a separate bathtub and a shower.
Chom Talay Restaurant serves a wide range of international and local dishes all day.
Sample reservation for two, for stays in February & March (High Season) 2021:
How to Book ?
Insert below your travel dates (like above) and let the tool find the best price for you. (It coult take a minute)
Then click on the cheapest offer for this hotel.
That’s it !
Book here:
Phuket Map and Hotels:
Cheap Flights to Phuket
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 01.06.2021 | 03.06.2021 | |
Chiang Mai | 24.05.2021 | 30.05.2021 | |
Utapao | 03.12.2021 | 05.12.2021 | |
Khon Kaen | 23.04.2021 | 29.04.2021 | |
Udon Thani | 11.06.2021 | 13.06.2021 | |
Ubon Ratchathani | 07.05.2021 | 09.05.2021 | |
Chiang Rai | 07.05.2021 | 11.05.2021 | |
Singapore | 01.11.2021 | 04.11.2021 | |
Surat Thani | 30.10.2021 | 31.10.2021 | |
Phitsanulok | 10.05.2021 | 16.05.2021 | |
Nakhon Si Thammarat | 18.04.2021 | 19.04.2021 | |
Nan | 30.04.2021 | 04.05.2021 | |
Kuala Lumpur | 26.08.2021 | 29.08.2021 | |
Hong Kong | 17.12.2021 | 23.12.2021 | |
Delhi | 14.07.2021 | 15.07.2021 | |
Jakarta | 13.08.2021 | 17.08.2021 | |
Seoul | 30.05.2021 | 01.06.2021 | |
Mumbai | 19.05.2021 | 22.05.2021 | |
Kochi | 30.04.2021 | 05.05.2021 | |
Beijing | 31.10.2021 | 06.11.2021 | |
Dhaka | 06.08.2021 | 12.08.2021 | |
Kolkata | 10.06.2021 | 13.06.2021 | |
Moscow | 04.11.2021 | 10.11.2021 | |
Dubai | 24.10.2021 | 30.10.2021 | |
Sharjah | 24.10.2021 | 30.10.2021 | |
Bordeaux | 02.08.2021 | 08.08.2021 | |
Saint Petersburg | 12.11.2021 | 15.11.2021 | |
Athens | 22.09.2021 | 26.09.2021 | |
Brussels | 27.09.2021 | 03.10.2021 | |
Warsaw | 08.09.2021 | 13.09.2021 | |
Vladivostok | 01.07.2021 | 02.07.2021 | |
Porto | 04.07.2021 | 10.07.2021 | |
Lisbon | 04.07.2021 | 10.07.2021 | |
Samara | 01.09.2021 | 06.09.2021 | |
Minsk | 06.09.2021 | 12.09.2021 | |
Istanbul | 24.06.2021 | 30.06.2021 | |
Berlin | 19.04.2021 | 23.04.2021 | |
Chengdu | 15.08.2021 | 19.08.2021 | |
Shanghai | 27.05.2021 | 31.05.2021 | |
Detroit | 04.09.2021 | 09.09.2021 | |
Rostov | 17.01.2022 | 23.01.2022 | |
Krasnojarsk | 01.07.2021 | 07.07.2021 | |
Geneva | 19.02.2022 | 25.02.2022 | |
Billund | 03.07.2021 | 09.07.2021 | |
Milan | 16.08.2021 | 22.08.2021 | |
Nur-Sultan (Astana) | 01.07.2021 | 06.07.2021 | |
Sao Paulo | 21.09.2021 | 26.09.2021 | |
Volgograd | 09.08.2021 | 13.08.2021 | |
Astrakhan | 01.07.2021 | 07.07.2021 | |
Surgut | 15.11.2021 | 21.11.2021 | |
Tel Aviv-Yafo | 04.07.2021 | 08.07.2021 | |
Almaty | 01.07.2021 | 07.07.2021 | |
San Francisco | 01.11.2021 | 04.11.2021 | |
Copenhagen | 03.07.2021 | 09.07.2021 | |
Kyiv | 10.01.2022 | 16.01.2022 | |
Kaliningrad | 13.05.2021 | 16.05.2021 | |
Omsk | 07.07.2021 | 12.07.2021 | |
Stavropol | 01.12.2021 | 05.12.2021 | |
Tashkent | 01.05.2021 | 06.05.2021 | |
Krasnodar | 10.06.2021 | 15.06.2021 | |
Paris | 15.08.2021 | 19.08.2021 | |
Yekaterinburg | 02.08.2021 | 08.08.2021 | |
Riga | 26.07.2021 | 01.08.2021 | |
Chelyabinsk | 12.07.2021 | 18.07.2021 | |
Denpasar | 07.05.2021 | 10.05.2021 | |
Baku | 11.08.2021 | 17.08.2021 | |
Voronezh | 07.06.2021 | 13.06.2021 | |
Kharkov | 05.07.2021 | 11.07.2021 | |
Anapa | 13.09.2021 | 19.09.2021 | |
Ufa | 23.08.2021 | 29.08.2021 | |
Antalya | 25.10.2021 | 30.10.2021 | |
Gdansk | 14.10.2021 | 19.10.2021 | |
Novosibirsk | 06.10.2021 | 11.10.2021 | |
Tbilisi | 01.09.2021 | 07.09.2021 | |
Dallas | 14.10.2021 | 18.10.2021 | |
Tallinn | 01.06.2021 | 06.06.2021 | |
Vilnius | 04.08.2021 | 08.08.2021 | |
Simferopol | 01.08.2021 | 07.08.2021 | |
New York | 01.06.2021 | 07.06.2021 | |
Tyumen | 07.06.2021 | 13.06.2021 | |
Odessa | 26.04.2021 | 30.04.2021 | |
Kazan | 03.06.2021 | 06.06.2021 | |
Perm | 09.08.2021 | 11.08.2021 | |
Dammam | 19.05.2021 | 24.05.2021 | |
Khabarovsk | 24.11.2021 | 30.11.2021 | |
Adler/Sochi | 22.06.2021 | 28.06.2021 | |
Blagoveschensk | 18.09.2021 | 24.09.2021 | |
Orenburg | 01.07.2021 | 07.07.2021 | |
Ulan-Ude | 05.07.2021 | 09.07.2021 | |
Bishkek | 20.04.2021 | 25.04.2021 | |
Mineralnye Vody | 24.06.2021 | 30.06.2021 | |
Aktyubinsk | 01.07.2021 | 07.07.2021 | |
Syktyvkar | 10.06.2021 | 16.06.2021 | |
Lanzhou | 20.07.2021 | 25.07.2021 | |
Kemerovo | 19.04.2021 | 25.04.2021 | |
Kunming | 01.08.2021 | 06.08.2021 | |
Toledo | 10.10.2021 | 15.10.2021 | |
Irkutsk | 25.08.2021 | 31.08.2021 | |
Houston | 12.05.2021 | 16.05.2021 | |
Zaporozhye | 27.04.2021 | 29.04.2021 |
You want more deals like this? As a World Traveler Club Gold or Platinum member you have access to over 700 amazing travel deals per day! Sign up for one of our membership plans and become a member of the WORLD TRAVELER CLUB !
Note: Due to the corona pandemic and the associated restrictions and risks, you should currently refrain from unnecessary travel. If you still want to / have to take a trip, here you can find the current entry requirements for most countries.