Looking for a perfect place to stay while you are in Bali?? Here is the deal.
Make sure you take this limited offer to stay at Fontana Hotel Bali, a PHM Collection.
Special for our members, you can stay at the top-rated 4* Fontana Hotel Bali, a PHM Collection from August to December this year. The rates are now available starting from only $23 per night/room in a Superior Room for two (incl. tax)
101 Fontana Hotel Bali offers an affordable lifestyle experience in an elegant way. A collaboration masterpiece by environmentalist architect, Popo Danes and former Super Potato Tokyo’s designer, Nobuyuki Narabayashi, Fontana is uniquely designed to accommodate a modern lifestyle in Bali while maintaining the authentic ambiance of Balinese nature. The rooms feature a number of creative artworks designed by Ananta Sutopo.
Located right at the center of the Kuta area, just one block away from the Legian area, Fontana is surrounded by eateries, convenience stores, and ATMs which gives you an opportunity to experience the true Kuta without having to fight the crowd.
Example:
Book here the Hotel:
Compare the Hotel Here:
[tp_search_shortcodes]One of parameters (id, slug) is required
One of parameters (id, slug) is required
Country Name cannot be blank. Location cannot be blank. Name cannot be blank. Search Type cannot be blank. Search Id cannot be blank.
Cheap Flights to Denpasar (Bali)
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Kuala Lumpur | 21 Oct 2025 | 30 Oct 2025 | Tickets from 75 |
Surabaya | 19 Jul 2025 | 26 Jul 2025 | Tickets from 80 |
Jakarta | 11 Nov 2025 | 26 Nov 2025 | Tickets from 99 |
Ho Chi Minh City | 1 Nov 2025 | 13 Nov 2025 | Tickets from 107 |
Singapore | 24 Sep 2025 | 30 Sep 2025 | Tickets from 112 |
Langkawi | 26 Nov 2025 | 28 Nov 2025 | Tickets from 114 |
Labuan Bajo | 28 Jul 2025 | 1 Aug 2025 | Tickets from 117 |
Manila | 15 Sep 2025 | 25 Sep 2025 | Tickets from 130 |
Semarang | 16 Jul 2025 | 17 Jul 2025 | Tickets from 130 |
Praya | 23 Dec 2025 | 10 Jan 2026 | Tickets from 142 |
Bangkok | 22 Jan 2026 | 29 Jan 2026 | Tickets from 144 |
Penang | 12 Jan 2026 | 19 Jan 2026 | Tickets from 145 |
Yogyakarta | 20 Oct 2025 | 23 Oct 2025 | Tickets from 148 |
Nha Trang | 9 Jan 2026 | 12 Jan 2026 | Tickets from 150 |
Hanoi | 14 Nov 2025 | 28 Nov 2025 | Tickets from 153 |
Cebu City | 27 Sep 2025 | 5 Oct 2025 | Tickets from 158 |
Phuket | 6 Nov 2025 | 9 Nov 2025 | Tickets from 159 |
Sumbawa Besar | 16 Jul 2025 | 17 Jul 2025 | Tickets from 168 |
Perth | 28 Jul 2025 | 11 Aug 2025 | Tickets from 172 |
Guangzhou | 15 Jan 2026 | 16 Jan 2026 | Tickets from 173 |
Krabi | 23 Oct 2025 | 30 Oct 2025 | Tickets from 174 |
Da Nang | 15 Sep 2025 | 23 Sep 2025 | Tickets from 181 |
Kupang | 1 Aug 2025 | 9 Aug 2025 | Tickets from 184 |
Hong Kong | 25 Oct 2025 | 4 Nov 2025 | Tickets from 186 |
Taipei | 1 Nov 2025 | 5 Nov 2025 | Tickets from 187 |
Beijing | 15 Oct 2025 | 24 Oct 2025 | Tickets from 187 |
Seoul | 1 Mar 2026 | 8 Mar 2026 | Tickets from 191 |
Phu Quoc | 7 Sep 2025 | 11 Sep 2025 | Tickets from 192 |
Pontianak | 29 Aug 2025 | 31 Aug 2025 | Tickets from 195 |
Vientiane | 27 Dec 2025 | 10 Jan 2026 | Tickets from 207 |
Shanghai | 26 Dec 2025 | 9 Jan 2026 | Tickets from 208 |
Busan | 15 Oct 2025 | 19 Oct 2025 | Tickets from 210 |
Batam | 4 Oct 2025 | 18 Oct 2025 | Tickets from 212 |
Thiruvananthapuram | 21 Oct 2025 | 11 Nov 2025 | Tickets from 215 |
Haikou | 7 Sep 2025 | 10 Sep 2025 | Tickets from 229 |
Phnom Penh | 23 Oct 2025 | 29 Oct 2025 | Tickets from 233 |
Shenzhen | 15 Oct 2025 | 29 Oct 2025 | Tickets from 235 |
Tokyo | 4 Sep 2025 | 11 Sep 2025 | Tickets from 241 |
Melbourne | 20 Aug 2025 | 4 Sep 2025 | Tickets from 243 |
Delhi | 2 Nov 2025 | 10 Nov 2025 | Tickets from 244 |
Male | 8 Sep 2025 | 13 Sep 2025 | Tickets from 246 |
Xian | 15 Sep 2025 | 23 Sep 2025 | Tickets from 249 |
Sorong | 28 Sep 2025 | 5 Oct 2025 | Tickets from 251 |
Nanjing | 4 Sep 2025 | 13 Sep 2025 | Tickets from 256 |
Koh Samui | 20 Oct 2025 | 23 Oct 2025 | Tickets from 258 |
Hangzhou | 4 Sep 2025 | 10 Sep 2025 | Tickets from 259 |
Zhengzhou | 12 Sep 2025 | 22 Sep 2025 | Tickets from 262 |
Osaka | 5 Sep 2025 | 21 Sep 2025 | Tickets from 263 |
Dalat | 9 Aug 2025 | 22 Aug 2025 | Tickets from 267 |
Chengdu | 13 Sep 2025 | 27 Sep 2025 | Tickets from 274 |
Macau | 24 Aug 2025 | 8 Sep 2025 | Tickets from 278 |
Utapao | 10 Sep 2025 | 18 Sep 2025 | Tickets from 283 |
Kolkata | 31 Aug 2025 | 30 Sep 2025 | Tickets from 292 |
Colombo | 9 Oct 2025 | 14 Oct 2025 | Tickets from 295 |
Harbin | 23 Sep 2025 | 29 Sep 2025 | Tickets from 295 |
Shenyang | 9 Sep 2025 | 24 Sep 2025 | Tickets from 299 |
Sanya | 14 Oct 2025 | 28 Oct 2025 | Tickets from 303 |
Huai'an | 26 Sep 2025 | 30 Sep 2025 | Tickets from 305 |
Bengaluru | 4 Aug 2025 | 11 Aug 2025 | Tickets from 307 |
Sydney | 9 Sep 2025 | 18 Sep 2025 | Tickets from 309 |
Ternate | 1 Sep 2025 | 8 Sep 2025 | Tickets from 311 |
Brisbane | 28 Jul 2025 | 4 Aug 2025 | Tickets from 323 |
Cairns | 30 Jul 2025 | 4 Aug 2025 | Tickets from 342 |
Riyadh | 6 Sep 2025 | 18 Sep 2025 | Tickets from 346 |
Dubai | 2 Nov 2025 | 17 Nov 2025 | Tickets from 362 |
Dhaka | 2 Oct 2025 | 9 Oct 2025 | Tickets from 374 |
Coimbatore | 22 Jul 2025 | 23 Jul 2025 | Tickets from 381 |
Surat Thani | 16 Jul 2025 | 18 Jul 2025 | Tickets from 382 |
Goa | 1 Nov 2025 | 15 Nov 2025 | Tickets from 383 |
Doha | 13 Jan 2026 | 21 Jan 2026 | Tickets from 391 |
Wuhan | 18 Aug 2025 | 25 Aug 2025 | Tickets from 392 |
Abu Dhabi | 13 Oct 2025 | 31 Oct 2025 | Tickets from 394 |
Cairo | 9 Sep 2025 | 19 Sep 2025 | Tickets from 402 |
Kathmandu | 2 Oct 2025 | 13 Oct 2025 | Tickets from 404 |
Tashkent | 20 Oct 2025 | 2 Nov 2025 | Tickets from 405 |
Dili | 12 Oct 2025 | 15 Oct 2025 | Tickets from 412 |
Istanbul | 2 Nov 2025 | 11 Nov 2025 | Tickets from 414 |
Coolangatta (Gold Coast) | 23 Aug 2025 | 26 Aug 2025 | Tickets from 421 |
Vladivostok | 6 Sep 2025 | 24 Sep 2025 | Tickets from 423 |
Sharjah | 12 Oct 2025 | 31 Oct 2025 | Tickets from 423 |
Muscat | 27 Oct 2025 | 16 Nov 2025 | Tickets from 424 |
Jeju | 4 Aug 2025 | 18 Aug 2025 | Tickets from 439 |
Kunming | 4 Aug 2025 | 30 Aug 2025 | Tickets from 452 |
Yanji | 16 Oct 2025 | 1 Nov 2025 | Tickets from 471 |
Fuzhou | 31 Jul 2025 | 6 Aug 2025 | Tickets from 475 |
Almaty | 15 Nov 2025 | 2 Dec 2025 | Tickets from 534 |
Kuwait | 15 Sep 2025 | 21 Sep 2025 | Tickets from 534 |
Kazan | 24 Sep 2025 | 10 Oct 2025 | Tickets from 539 |
Moscow | 17 Jan 2026 | 31 Jan 2026 | Tickets from 539 |
Baku | 7 Nov 2025 | 23 Nov 2025 | Tickets from 557 |
Adelaide | 24 Dec 2025 | 4 Jan 2026 | Tickets from 561 |
Milan | 8 Feb 2026 | 15 Feb 2026 | Tickets from 572 |
Irkutsk | 20 Nov 2025 | 5 Dec 2025 | Tickets from 576 |
Astana | 7 Sep 2025 | 20 Sep 2025 | Tickets from 592 |
Saint Petersburg | 24 Sep 2025 | 14 Oct 2025 | Tickets from 600 |
Yerevan | 1 Sep 2025 | 10 Sep 2025 | Tickets from 604 |
Tbilisi | 9 Sep 2025 | 24 Sep 2025 | Tickets from 611 |
Heihe | 15 Sep 2025 | 28 Sep 2025 | Tickets from 611 |
Auckland | 7 Aug 2025 | 22 Aug 2025 | Tickets from 613 |
Vienna | 10 Nov 2025 | 20 Nov 2025 | Tickets from 624 |
If you have a question or you need an individual travel deal, please use our Travel Forum.
Please leave a comment below to let us know if the deal has expired or is no longer available.